Tables
Standings
Each table uses the season label on that league’s published file.
MLB
2026
MLB standings
AL East
| Team | W | L | PCT | GB | RS | RA | Streak |
|---|---|---|---|---|---|---|---|
| 98 | 64 | .605 | - | 736 | 650 | L1 | |
| 93 | 68 | .578 | 4.5 | 739 | 601 | W1 | |
| 87 | 75 | .537 | 11.0 | 689 | 611 | L1 | |
| 79 | 82 | .491 | 18.5 | 718 | 739 | L1 | |
| 79 | 83 | .488 | 19.0 | 648 | 694 | W1 |
AL Central
| Team | W | L | PCT | GB | RS | RA | Streak |
|---|---|---|---|---|---|---|---|
| 85 | 77 | .525 | - | 678 | 667 | L1 | |
| 84 | 78 | .519 | 1.0 | 776 | 720 | W1 | |
| 77 | 85 | .475 | 8.0 | 739 | 797 | W1 | |
| 76 | 86 | .469 | 9.0 | 723 | 652 | L1 | |
| 69 | 93 | .426 | 16.0 | 690 | 810 | W1 |
AL West
| Team | W | L | PCT | GB | RS | RA | Streak |
|---|---|---|---|---|---|---|---|
| 81 | 81 | .500 | - | 734 | 766 | W2 | |
| 80 | 82 | .494 | 1.0 | 673 | 719 | L1 | |
| 76 | 86 | .469 | 5.0 | 664 | 722 | W2 | |
| 64 | 98 | .395 | 17.0 | 699 | 937 | L2 | |
| 62 | 100 | .383 | 19.0 | 655 | 752 | L2 |
NL East
| Team | W | L | PCT | GB | RS | RA | Streak |
|---|---|---|---|---|---|---|---|
| 94 | 68 | .580 | - | 742 | 626 | L1 | |
| 88 | 74 | .543 | 6.0 | 713 | 698 | W1 | |
| 80 | 82 | .494 | 14.0 | 715 | 712 | W1 | |
| 77 | 85 | .475 | 17.0 | 821 | 815 | W1 | |
| 74 | 88 | .457 | 20.0 | 699 | 731 | L1 |
NL Central
| Team | W | L | PCT | GB | RS | RA | Streak |
|---|---|---|---|---|---|---|---|
| 103 | 59 | .636 | - | 832 | 618 | W5 | |
| 89 | 73 | .549 | 14.0 | 850 | 703 | W1 | |
| 82 | 80 | .506 | 21.0 | 767 | 739 | W1 | |
| 77 | 85 | .475 | 26.0 | 720 | 749 | L4 | |
| 75 | 87 | .463 | 28.0 | 666 | 826 | L1 |
NL West
| Team | W | L | PCT | GB | RS | RA | Streak |
|---|---|---|---|---|---|---|---|
| 100 | 62 | .617 | - | 801 | 600 | W3 | |
| 91 | 71 | .562 | 9.0 | 722 | 681 | W2 | |
| 86 | 76 | .531 | 14.0 | 739 | 730 | L2 | |
| 65 | 97 | .401 | 35.0 | 669 | 760 | L5 | |
| 58 | 104 | .358 | 42.0 | 752 | 944 | L1 |
MiLB
2026
MiLB standings
Triple-A, Double-A, and High-A tables from the league standings files.
Triple-A · International League East
| Team | W | L | PCT | GB | RS | RA | Streak |
|---|---|---|---|---|---|---|---|
| 90 | 58 | .608 | - | 843 | 701 | W2 | |
| 81 | 68 | .544 | 9.5 | 841 | 715 | W2 | |
| 81 | 68 | .544 | 9.5 | 764 | 724 | L1 | |
| 78 | 68 | .534 | 11.0 | 768 | 710 | W2 | |
| 76 | 67 | .531 | 11.5 | 759 | 687 | L1 | |
| 73 | 74 | .497 | 16.5 | 738 | 730 | L2 | |
| 68 | 79 | .463 | 21.5 | 719 | 755 | L2 | |
| 68 | 81 | .456 | 22.5 | 718 | 838 | W1 | |
| 67 | 81 | .453 | 23.0 | 659 | 782 | W1 | |
| 58 | 89 | .395 | 31.5 | 637 | 798 | L2 |
Triple-A · International League West
| Team | W | L | PCT | GB | RS | RA | Streak |
|---|---|---|---|---|---|---|---|
| 83 | 67 | .553 | - | 829 | 753 | L1 | |
| 82 | 67 | .550 | 0.5 | 839 | 796 | L2 | |
| 80 | 69 | .537 | 2.5 | 731 | 695 | W1 | |
| 78 | 69 | .531 | 3.5 | 828 | 811 | W2 | |
| 76 | 73 | .510 | 6.5 | 702 | 652 | L1 | |
| 75 | 75 | .500 | 8.0 | 768 | 710 | W1 | |
| 74 | 74 | .500 | 8.0 | 737 | 702 | W2 | |
| 65 | 81 | .445 | 16.0 | 740 | 828 | W1 | |
| 65 | 83 | .439 | 17.0 | 702 | 780 | L2 | |
| 63 | 82 | .434 | 17.5 | 764 | 900 | L1 |
Triple-A · Pacific Coast League East
| Team | W | L | PCT | GB | RS | RA | Streak |
|---|---|---|---|---|---|---|---|
| 89 | 60 | .597 | - | 905 | 709 | W1 | |
| 74 | 75 | .497 | 15.0 | 689 | 723 | L1 | |
| 73 | 77 | .487 | 16.5 | 822 | 826 | L1 | |
| 73 | 77 | .487 | 16.5 | 968 | 997 | L1 | |
| 60 | 90 | .400 | 29.5 | 882 | 1025 | L1 |
Triple-A · Pacific Coast League West
| Team | W | L | PCT | GB | RS | RA | Streak |
|---|---|---|---|---|---|---|---|
| 87 | 61 | .588 | - | 945 | 894 | W1 | |
| 79 | 68 | .537 | 7.5 | 822 | 730 | L3 | |
| 72 | 78 | .480 | 16.0 | 794 | 777 | W1 | |
| 67 | 81 | .453 | 20.0 | 909 | 982 | W1 | |
| 67 | 82 | .450 | 20.5 | 806 | 898 | W3 |
Double-A · Eastern League Northeast
| Team | W | L | PCT | GB | RS | RA | Streak |
|---|---|---|---|---|---|---|---|
| 74 | 64 | .536 | - | 758 | 713 | L1 | |
| 71 | 65 | .522 | 2.0 | 726 | 743 | W3 | |
| 70 | 67 | .511 | 3.5 | 735 | 714 | W2 | |
| 66 | 71 | .482 | 7.5 | 652 | 670 | W1 | |
| 61 | 76 | .445 | 12.5 | 643 | 684 | L3 | |
| 59 | 75 | .440 | 13.0 | 664 | 732 | L1 |
Double-A · Eastern League Southwest
| Team | W | L | PCT | GB | RS | RA | Streak |
|---|---|---|---|---|---|---|---|
| 79 | 58 | .577 | - | 796 | 682 | L2 | |
| 74 | 61 | .548 | 4.0 | 707 | 728 | L1 | |
| 67 | 67 | .500 | 10.5 | 632 | 624 | W1 | |
| 68 | 68 | .500 | 10.5 | 767 | 685 | W2 | |
| 67 | 68 | .496 | 11.0 | 668 | 647 | W1 | |
| 61 | 77 | .442 | 18.5 | 652 | 778 | L2 |
Double-A · Southern League North
| Team | W | L | PCT | GB | RS | RA | Streak |
|---|---|---|---|---|---|---|---|
| 73 | 64 | .533 | - | 667 | 626 | L2 | |
| 72 | 65 | .526 | 1.0 | 685 | 663 | W2 | |
| 61 | 77 | .442 | 12.5 | 691 | 764 | W2 | |
| 59 | 79 | .428 | 14.5 | 688 | 771 | L2 |
Double-A · Southern League South
| Team | W | L | PCT | GB | RS | RA | Streak |
|---|---|---|---|---|---|---|---|
| 79 | 58 | .577 | - | 707 | 703 | L2 | |
| 71 | 66 | .518 | 8.0 | 776 | 680 | W2 | |
| 66 | 68 | .493 | 11.5 | 761 | 758 | W2 | |
| 64 | 68 | .485 | 12.5 | 613 | 623 | L2 |
Double-A · Texas League North
| Team | W | L | PCT | GB | RS | RA | Streak |
|---|---|---|---|---|---|---|---|
| 88 | 50 | .638 | - | 856 | 722 | L1 | |
| 78 | 59 | .569 | 9.5 | 787 | 712 | L2 | |
| 71 | 67 | .514 | 17.0 | 771 | 706 | W2 | |
| 57 | 79 | .419 | 30.0 | 720 | 827 | W1 | |
| 55 | 81 | .404 | 32.0 | 712 | 789 | L1 |
Double-A · Texas League South
| Team | W | L | PCT | GB | RS | RA | Streak |
|---|---|---|---|---|---|---|---|
| 77 | 60 | .562 | - | 800 | 769 | L1 | |
| 73 | 64 | .533 | 4.0 | 827 | 753 | W1 | |
| 66 | 71 | .482 | 11.0 | 722 | 736 | W2 | |
| 62 | 76 | .449 | 15.5 | 672 | 687 | L2 | |
| 59 | 79 | .428 | 18.5 | 600 | 766 | W1 |
High-A · South Atlantic League North
| Team | W | L | PCT | GB | RS | RA | Streak |
|---|---|---|---|---|---|---|---|
| 83 | 46 | .643 | - | 749 | 609 | W3 | |
| 82 | 50 | .621 | 2.5 | 903 | 810 | W2 | |
| 69 | 62 | .527 | 15.0 | 657 | 641 | W3 | |
| 65 | 65 | .500 | 18.5 | 675 | 631 | L3 | |
| 57 | 74 | .435 | 27.0 | 612 | 609 | L3 | |
| 47 | 83 | .362 | 36.5 | 546 | 674 | L1 |
High-A · South Atlantic League South
| Team | W | L | PCT | GB | RS | RA | Streak |
|---|---|---|---|---|---|---|---|
| 82 | 48 | .631 | - | 790 | 682 | W1 | |
| 73 | 58 | .557 | 9.5 | 826 | 727 | L2 | |
| 61 | 68 | .473 | 20.5 | 683 | 681 | W2 | |
| 61 | 71 | .462 | 22.0 | 726 | 783 | W1 | |
| 59 | 70 | .457 | 22.5 | 745 | 814 | L1 | |
| 43 | 87 | .331 | 39.0 | 785 | 1036 | L2 |
High-A · Midwest League East
| Team | W | L | PCT | GB | RS | RA | Streak |
|---|---|---|---|---|---|---|---|
| 75 | 54 | .581 | - | 751 | 626 | W2 | |
| 69 | 59 | .539 | 5.5 | 778 | 702 | L2 | |
| 67 | 63 | .515 | 8.5 | 746 | 737 | L1 | |
| 60 | 70 | .462 | 15.5 | 687 | 652 | W1 | |
| 56 | 73 | .434 | 19.0 | 661 | 732 | L3 | |
| 56 | 74 | .431 | 19.5 | 589 | 821 | W3 |
High-A · Midwest League West
| Team | W | L | PCT | GB | RS | RA | Streak |
|---|---|---|---|---|---|---|---|
| 77 | 51 | .602 | - | 804 | 629 | L1 | |
| 70 | 57 | .551 | 6.5 | 757 | 680 | W1 | |
| 68 | 59 | .535 | 8.5 | 773 | 730 | W1 | |
| 66 | 65 | .504 | 12.5 | 710 | 731 | L1 | |
| 63 | 68 | .481 | 15.5 | 728 | 743 | L1 | |
| 48 | 82 | .369 | 30.0 | 695 | 896 | W1 |
High-A · Northwest League
| Team | W | L | PCT | GB | RS | RA | Streak |
|---|---|---|---|---|---|---|---|
| 79 | 52 | .603 | - | 771 | 648 | L1 | |
| 67 | 65 | .508 | - | 799 | 740 | L1 | |
| 64 | 68 | .485 | - | 653 | 707 | W2 | |
| 64 | 68 | .485 | - | 747 | 703 | L2 | |
| 63 | 69 | .477 | - | 657 | 670 | W1 | |
| 58 | 73 | .443 | - | 642 | 801 | W1 |
NCAA
2025-26
ESPN standings
NCAA Division I
LIDOM
2025
Winter league standings
Latest published table, 2025.
Liga de Beisbol Dominicano
| Team | W | L | PCT | GB | RS | RA | Streak |
|---|---|---|---|---|---|---|---|
| 32 | 17 | .653 | - | 256 | 222 | L1 | |
| 27 | 22 | .551 | - | 261 | 247 | W2 | |
| 24 | 26 | .480 | - | 229 | 237 | W4 | |
| 23 | 27 | .460 | - | 248 | 232 | W1 | |
| 22 | 28 | .440 | - | 234 | 256 | L3 | |
| 21 | 29 | .420 | - | 186 | 220 | L3 |
LVBP
2025
Winter league standings
Latest published table, 2025.
Liga Venezuela Beisbol Profesional
| Team | W | L | PCT | GB | RS | RA | Streak |
|---|---|---|---|---|---|---|---|
| 30 | 26 | .536 | - | 352 | 307 | L1 | |
| 29 | 27 | .518 | - | 308 | 295 | L6 | |
| 29 | 27 | .518 | - | 309 | 277 | W3 | |
| 29 | 27 | .518 | - | 261 | 337 | W1 | |
| 28 | 28 | .500 | - | 349 | 326 | L1 | |
| 28 | 28 | .500 | - | 282 | 280 | W3 | |
| 27 | 29 | .482 | - | 318 | 320 | W1 | |
| 24 | 32 | .429 | - | 319 | 356 | L2 |
LMP
2025
Winter league standings
Latest published table, 2025.
Liga Mexicana del Pacifico
| Team | W | L | PCT | GB | RS | RA | Streak |
|---|---|---|---|---|---|---|---|
| 40 | 28 | .588 | - | 356 | 285 | L2 | |
| 40 | 28 | .588 | - | 359 | 290 | W2 | |
| 40 | 28 | .588 | - | 325 | 291 | L2 | |
| 40 | 28 | .588 | - | 294 | 252 | W2 | |
| 38 | 30 | .559 | - | 377 | 369 | L1 | |
| 38 | 30 | .559 | - | 306 | 295 | W1 | |
| 33 | 35 | .485 | - | 281 | 249 | W1 | |
| 26 | 42 | .382 | - | 278 | 357 | L1 | |
| 23 | 45 | .338 | - | 268 | 341 | W1 | |
| 22 | 46 | .324 | - | 217 | 332 | L1 |
Puerto Rico
2025
Winter league standings
Latest published table, 2025.
Liga de Beisbol Profesional Roberto Clemente
| Team | W | L | PCT | GB | RS | RA | Streak |
|---|---|---|---|---|---|---|---|
| 26 | 14 | .650 | - | 171 | 135 | L1 | |
| 23 | 17 | .575 | - | 127 | 126 | L1 | |
| 20 | 20 | .500 | - | 152 | 149 | L1 | |
| 20 | 20 | .500 | - | 149 | 133 | W1 | |
| 19 | 21 | .475 | - | 115 | 124 | W1 | |
| 12 | 28 | .300 | - | 112 | 159 | W1 |
ABL
2025
Winter league standings
Latest published table, 2025.
Australian Baseball League
| Team | W | L | PCT | GB | RS | RA | Streak |
|---|---|---|---|---|---|---|---|
| 24 | 14 | .632 | - | 208 | 142 | L1 | |
| 19 | 20 | .487 | - | 222 | 209 | L3 | |
| 18 | 21 | .462 | - | 174 | 183 | W3 | |
| 16 | 22 | .421 | - | 171 | 241 | W1 |
Caribbean Series
2025
Winter league standings
Latest published table, 2025.
Caribbean Series
| Team | W | L | PCT | GB | RS | RA | Streak |
|---|---|---|---|---|---|---|---|
| 5 | 1 | .833 | - | 42 | 28 | W5 | |
| 3 | 2 | .600 | - | 37 | 41 | L2 | |
| 3 | 3 | .500 | - | 38 | 33 | L1 | |
| 2 | 3 | .400 | - | 22 | 23 | L1 | |
| 0 | 4 | .000 | - | 23 | 37 | L4 |
