30 clubs
Major League Baseball
The 30 major league clubs, grouped by division.
Teams · Scores · Standings · Video Highlights
Teams
30 clubs
MLB standings
AL Central
NL East
NL Central
Scores
MLB scoreboard
No games on this board.
MLB
2026
MLB standings
AL East
| Team | W | L | PCT | GB | RS | RA | Streak |
|---|---|---|---|---|---|---|---|
| 98 | 64 | .605 | - | 736 | 650 | L1 | |
| 93 | 68 | .578 | 4.5 | 739 | 601 | W1 | |
| 87 | 75 | .537 | 11.0 | 689 | 611 | L1 | |
| 79 | 82 | .491 | 18.5 | 718 | 739 | L1 | |
| 79 | 83 | .488 | 19.0 | 648 | 694 | W1 |
AL Central
| Team | W | L | PCT | GB | RS | RA | Streak |
|---|---|---|---|---|---|---|---|
| 85 | 77 | .525 | - | 678 | 667 | L1 | |
| 84 | 78 | .519 | 1.0 | 776 | 720 | W1 | |
| 77 | 85 | .475 | 8.0 | 739 | 797 | W1 | |
| 76 | 86 | .469 | 9.0 | 723 | 652 | L1 | |
| 69 | 93 | .426 | 16.0 | 690 | 810 | W1 |
AL West
| Team | W | L | PCT | GB | RS | RA | Streak |
|---|---|---|---|---|---|---|---|
| 81 | 81 | .500 | - | 734 | 766 | W2 | |
| 80 | 82 | .494 | 1.0 | 673 | 719 | L1 | |
| 76 | 86 | .469 | 5.0 | 664 | 722 | W2 | |
| 64 | 98 | .395 | 17.0 | 699 | 937 | L2 | |
| 62 | 100 | .383 | 19.0 | 655 | 752 | L2 |
NL East
| Team | W | L | PCT | GB | RS | RA | Streak |
|---|---|---|---|---|---|---|---|
| 94 | 68 | .580 | - | 742 | 626 | L1 | |
| 88 | 74 | .543 | 6.0 | 713 | 698 | W1 | |
| 80 | 82 | .494 | 14.0 | 715 | 712 | W1 | |
| 77 | 85 | .475 | 17.0 | 821 | 815 | W1 | |
| 74 | 88 | .457 | 20.0 | 699 | 731 | L1 |
NL Central
| Team | W | L | PCT | GB | RS | RA | Streak |
|---|---|---|---|---|---|---|---|
| 103 | 59 | .636 | - | 832 | 618 | W5 | |
| 89 | 73 | .549 | 14.0 | 850 | 703 | W1 | |
| 82 | 80 | .506 | 21.0 | 767 | 739 | W1 | |
| 77 | 85 | .475 | 26.0 | 720 | 749 | L4 | |
| 75 | 87 | .463 | 28.0 | 666 | 826 | L1 |
NL West
| Team | W | L | PCT | GB | RS | RA | Streak |
|---|---|---|---|---|---|---|---|
| 100 | 62 | .617 | - | 801 | 600 | W3 | |
| 91 | 71 | .562 | 9.0 | 722 | 681 | W2 | |
| 86 | 76 | .531 | 14.0 | 739 | 730 | L2 | |
| 65 | 97 | .401 | 35.0 | 669 | 760 | L5 | |
| 58 | 104 | .358 | 42.0 | 752 | 944 | L1 |
