- Top 1HRERIZyhir Hope homers (1) on a fly ball to right center field. Peyton Graham scores.2–0
- Bot 42BREAAidan Miller doubles (1) on a sharp line drive to left fielder Chris Meyers. Dante Nori scores.2–1
- Bot 4StrikeoutREACarson DeMartini strikes out swinging.2–2
- Top 5Field ErrorERIThayron Liranzo reaches on a throwing error by third baseman Aidan Miller. Izaac Pacheco scores. Zyhir Hope to 3rd.3–2
- Bot 6BBREACarson DeMartini walks. Dante Nori scores. Aidan Miller to 3rd. Raylin Heredia to 2nd.3–3
- Bot 6HRREACaleb Ricketts hits a grand slam (1) to right field. Aidan Miller scores. Raylin Heredia scores. Carson DeMartini scores.3–7
- Bot 61BREABryan Rincon singles on a ground ball to left fielder Chris Meyers. Pedro León scores. Bryson Ware to 2nd.3–8
- Bot 73BREAAroon Escobar triples (1) on a fly ball to center fielder Seth Stephenson. Carson DeMartini scores.3–9
- Bot 8HRREACarson DeMartini hits a grand slam (1) to center field. Austin Murr scores. Dante Nori scores. Aidan Miller scores.3–13
- Top 9HRERIE.J. Exposito homers (1) on a line drive to left field.4–13
120 clubs
Minor League Baseball
Affiliated clubs from Triple-A through Single-A.
Teams · Scores · Standings · Video Highlights
Teams
120 clubs
MiLB team list
Triple-A
Albuquerque IsotopesABQ
Buffalo BisonsBUF
Charlotte KnightsCLT
Columbus ClippersCOL
Durham BullsDUR
El Paso ChihuahuasELP
Gwinnett StripersGWN
Indianapolis IndiansIND
Iowa CubsIOW
Jacksonville Jumbo ShrimpJAX
Las Vegas AviatorsLV
Lehigh Valley IronPigsLHV
Louisville BatsLOU
Memphis RedbirdsMEM
Nashville SoundsNAS
Norfolk TidesNOR
Oklahoma City CometsOKC
Omaha Storm ChasersOMA
Reno AcesRNO
Rochester Red WingsROC
Round Rock ExpressRR
Sacramento River CatsSAC
Salt Lake BeesSL
Scranton/Wilkes-Barre RailRidersSWB
St. Paul SaintsSTP
Sugar Land Space CowboysSUG
Syracuse MetsSYR
Tacoma RainiersTAC
Toledo Mud HensTOL
Worcester Red SoxWOR
Double-A
Akron RubberDucksAKR
Altoona CurveALT
Amarillo Sod PoodlesAMA
Arkansas TravelersARK
Biloxi ShuckersBLX
Binghamton Rumble PoniesBNG
Birmingham BaronsBIR
Chattanooga LookoutsCHA
Chesapeake BaysoxCHE
Columbus ClingstonesCOL
Corpus Christi HooksCC
Erie SeaWolvesERI
Frisco RoughRidersFRI
Harrisburg SenatorsHBG
Hartford Yard GoatsHFD
Knoxville SmokiesKNX
Midland RockHoundsMID
Montgomery BiscuitsMTG
New Hampshire Fisher CatsNH
Northwest Arkansas NaturalsNWA
Pensacola Blue WahoosPNS
Portland Sea DogsPOR
Reading Fightin PhilsREA
Richmond Flying SquirrelsRIC
Rocket City Trash PandasRCT
San Antonio MissionsSA
Somerset PatriotsSOM
Springfield CardinalsSPR
Tulsa DrillersTUL
Wichita Wind SurgeWCH
High-A
Asheville TouristsASH
Beloit Sky CarpBEL
Bowling Green Hot RodsBG
Brooklyn CyclonesBRK
Cedar Rapids KernelsCR
Dayton DragonsDAY
Eugene EmeraldsEUG
Everett AquaSoxEVE
Fort Wayne TinCapsFW
Frederick KeysFRE
Great Lakes LoonsGL
Greensboro GrasshoppersGBO
Greenville DriveGVL
Hillsboro HopsHIL
Hub City SpartanburgersHCS
Hudson Valley RenegadesHV
Jersey Shore BlueClawsJS
Lake County CaptainsLC
Lansing LugnutsLAN
Peoria ChiefsPEO
Quad Cities River BanditsQC
Rome EmperorsROM
South Bend CubsSB
Spokane IndiansSPO
Tri-City Dust DevilsTRI
Vancouver CanadiansVAN
West Michigan WhitecapsWM
Wilmington Blue RocksWIL
Winston-Salem DashWS
Wisconsin Timber RattlersWIS
Single-A
Augusta GreenJacketsAUG
Bradenton MaraudersBRD
Charleston RiverDogsCHS
Clearwater ThreshersCLR
Columbia FirefliesCOL
Daytona TortugasDBT
Delmarva ShorebirdsDEL
Dunedin Blue JaysDUN
Fayetteville WoodpeckersFAY
Fort Myers Mighty MusselsFTM
Fredericksburg NationalsFBG
Fresno GrizzliesFRE
Hickory CrawdadsHIC
Hill City HowlersHC
Inland Empire 66ersIE
Jupiter HammerheadsJUP
Kannapolis Cannon BallersKAN
Lake Elsinore StormLE
Lakeland Flying TigersLAK
Myrtle Beach PelicansMB
Ontario Tower BuzzersONT
Palm Beach CardinalsPMB
Rancho Cucamonga QuakesRC
Salem RidgeYaksSAL
San Jose GiantsSJ
St. Lucie MetsSLU
Stockton PortsSTK
Tampa TarponsTAM
Visalia RawhideVIS
Wilson WarbirdsWIL
Scores
MiLB scoreboard
Double-A · Eastern League
Latest results, September 22.
Double-A · Southern League
Latest results, September 23.
- Bot 31BRCTNick Rodriguez singles on a ground ball to left fielder Josh Adamczewski. Eddie Micheletti Jr. scores. Jake Thompson to 2nd.0–1
- Bot 41BRCTTucker Flint singles on a sharp ground ball to center fielder Braylon Payne, deflected by shortstop Jesús Made. Jacob Cozart scores.0–2
- Top 7GroundoutBLXMike Boeve grounds out, first baseman Caleb Bartolero to pitcher Camden Minacci. Eric Bitonti to 3rd.1–2
- Bot 7HRRCTArjun Nimmala homers (3) on a fly ball to left center field.1–3
Double-A · Texas League
Latest results, September 23.
- Top 11BAMAAvery Owusu-Asiedu singles on a line drive to center fielder Tai Peete. Carlos Virahonda scores. Avery Owusu-Asiedu to 2nd. Fielding error by center fielder Tai Peete.1–0
- Bot 3HRSPRRainiel Rodriguez homers (1) on a fly ball to left field. Tai Peete scores.1–2
- Bot 31BSPRCade McGee singles on a ground ball to center fielder Druw Jones. Jesús Báez scores. Ryan Campos to 3rd.1–3
- Top 61BAMAAngel Ortiz singles on a line drive to left fielder Josiah Ragsdale. Avery Owusu-Asiedu scores. Druw Jones scores.3–3
- Top 7HRAMAAvery Owusu-Asiedu homers (2) on a fly ball to center field. Cristofer Torin scores.5–3
- Top 8GroundoutAMAJean Walters grounds out softly to first baseman Rainiel Rodriguez. Angel Ortiz scores. Danny Serretti to 2nd.6–3
- Bot 9StrikeoutSPRWon-Bin Cho strikes out swinging.6–4
High-A · Midwest League
Latest results, September 15.
- Bot 72BDAYKyle Henley doubles (1) on a ground ball to right fielder Nolan Sailors. Damian Ruiz scores.0–1
- Top 8HRQCBlake Mitchell homers (1) on a fly ball to center field. Tyriq Kemp scores.2–1
High-A · Northwest League
Latest results, September 11.
- Top 2HRVANAustin Smith homers (2) on a line drive to right center field.1–0
- Bot 31BEUGIsaiah Barkett singles on a line drive to center fielder Jake Casey. Jose Ortiz scores.1–1
- Bot 31BEUGJhonny Level singles on a fly ball to second baseman Dameury Pena. Isaiah Barkett scores.1–2
- Top 42BVANDameury Pena doubles (1) on a line drive to center fielder Jose Ortiz. Austin Smith scores.2–2
- Top 4Sac Fly Double PlayVANJaxson West flies into a sacrifice double play, center fielder Jose Ortiz to first baseman Robert Hipwell to third baseman Isaiah Barkett. Dameury Pena scores. Maddox Latta out at 3rd.3–2
- Bot 42BEUGWalker Martin doubles (2) on a line drive to left fielder Austin Smith. Cam Maldonado scores.3–3
- Bot 72BEUGJhonny Level doubles (1) on a line drive to center fielder Jake Casey. Jose Ramos scores. Isaiah Barkett scores.3–5
- Bot 71BEUGCharlie Muniz singles on a ground ball to right fielder David Calabrese. Jhonny Level scores. Kaeden Kent scores.3–7
- Top 81BVANAustin Smith singles on a line drive to center fielder Jose Ortiz. Ryan Sprock scores. Jake Casey to 2nd.4–7
- Top 9FlyoutVANRyan Sprock flies out to right fielder Cam Maldonado.5–7
- Top 9HRVANDavid Calabrese homers (1) on a fly ball to center field. Jaxson West scores.7–7
- Top 10GroundoutVANDameury Pena grounds out, shortstop Jhonny Level to first baseman Robert Hipwell. Jake Casey scores.8–7
- Bot 101BEUGJose Ramos singles on a soft bunt ground ball to pitcher Jack Eshleman. Robert Hipwell scores.8–8
- Top 121BVANRyan Sprock singles on a line drive to center fielder Jose Ortiz. JoJo Parker scores.9–8
High-A · South Atlantic League
Latest results, September 15.
- Top 5HRWSRylan Galvan homers (1) on a fly ball to right center field.1–0
- Top 5HRWSNick McLain homers (2) on a line drive to right field.2–0
MiLB
2026
MiLB standings
Triple-A, Double-A, and High-A tables from the league standings files.
Triple-A · International League East
| Team | W | L | PCT | GB | RS | RA | Streak |
|---|---|---|---|---|---|---|---|
| 90 | 58 | .608 | - | 843 | 701 | W2 | |
| 81 | 68 | .544 | 9.5 | 841 | 715 | W2 | |
| 81 | 68 | .544 | 9.5 | 764 | 724 | L1 | |
| 78 | 68 | .534 | 11.0 | 768 | 710 | W2 | |
| 76 | 67 | .531 | 11.5 | 759 | 687 | L1 | |
| 73 | 74 | .497 | 16.5 | 738 | 730 | L2 | |
| 68 | 79 | .463 | 21.5 | 719 | 755 | L2 | |
| 68 | 81 | .456 | 22.5 | 718 | 838 | W1 | |
| 67 | 81 | .453 | 23.0 | 659 | 782 | W1 | |
| 58 | 89 | .395 | 31.5 | 637 | 798 | L2 |
Triple-A · International League West
| Team | W | L | PCT | GB | RS | RA | Streak |
|---|---|---|---|---|---|---|---|
| 83 | 67 | .553 | - | 829 | 753 | L1 | |
| 82 | 67 | .550 | 0.5 | 839 | 796 | L2 | |
| 80 | 69 | .537 | 2.5 | 731 | 695 | W1 | |
| 78 | 69 | .531 | 3.5 | 828 | 811 | W2 | |
| 76 | 73 | .510 | 6.5 | 702 | 652 | L1 | |
| 75 | 75 | .500 | 8.0 | 768 | 710 | W1 | |
| 74 | 74 | .500 | 8.0 | 737 | 702 | W2 | |
| 65 | 81 | .445 | 16.0 | 740 | 828 | W1 | |
| 65 | 83 | .439 | 17.0 | 702 | 780 | L2 | |
| 63 | 82 | .434 | 17.5 | 764 | 900 | L1 |
Triple-A · Pacific Coast League East
| Team | W | L | PCT | GB | RS | RA | Streak |
|---|---|---|---|---|---|---|---|
| 89 | 60 | .597 | - | 905 | 709 | W1 | |
| 74 | 75 | .497 | 15.0 | 689 | 723 | L1 | |
| 73 | 77 | .487 | 16.5 | 822 | 826 | L1 | |
| 73 | 77 | .487 | 16.5 | 968 | 997 | L1 | |
| 60 | 90 | .400 | 29.5 | 882 | 1025 | L1 |
Triple-A · Pacific Coast League West
| Team | W | L | PCT | GB | RS | RA | Streak |
|---|---|---|---|---|---|---|---|
| 87 | 61 | .588 | - | 945 | 894 | W1 | |
| 79 | 68 | .537 | 7.5 | 822 | 730 | L3 | |
| 72 | 78 | .480 | 16.0 | 794 | 777 | W1 | |
| 67 | 81 | .453 | 20.0 | 909 | 982 | W1 | |
| 67 | 82 | .450 | 20.5 | 806 | 898 | W3 |
Double-A · Eastern League Northeast
| Team | W | L | PCT | GB | RS | RA | Streak |
|---|---|---|---|---|---|---|---|
| 74 | 64 | .536 | - | 758 | 713 | L1 | |
| 71 | 65 | .522 | 2.0 | 726 | 743 | W3 | |
| 70 | 67 | .511 | 3.5 | 735 | 714 | W2 | |
| 66 | 71 | .482 | 7.5 | 652 | 670 | W1 | |
| 61 | 76 | .445 | 12.5 | 643 | 684 | L3 | |
| 59 | 75 | .440 | 13.0 | 664 | 732 | L1 |
Double-A · Eastern League Southwest
| Team | W | L | PCT | GB | RS | RA | Streak |
|---|---|---|---|---|---|---|---|
| 79 | 58 | .577 | - | 796 | 682 | L2 | |
| 74 | 61 | .548 | 4.0 | 707 | 728 | L1 | |
| 67 | 67 | .500 | 10.5 | 632 | 624 | W1 | |
| 68 | 68 | .500 | 10.5 | 767 | 685 | W2 | |
| 67 | 68 | .496 | 11.0 | 668 | 647 | W1 | |
| 61 | 77 | .442 | 18.5 | 652 | 778 | L2 |
Double-A · Southern League North
| Team | W | L | PCT | GB | RS | RA | Streak |
|---|---|---|---|---|---|---|---|
| 73 | 64 | .533 | - | 667 | 626 | L2 | |
| 72 | 65 | .526 | 1.0 | 685 | 663 | W2 | |
| 61 | 77 | .442 | 12.5 | 691 | 764 | W2 | |
| 59 | 79 | .428 | 14.5 | 688 | 771 | L2 |
Double-A · Southern League South
| Team | W | L | PCT | GB | RS | RA | Streak |
|---|---|---|---|---|---|---|---|
| 79 | 58 | .577 | - | 707 | 703 | L2 | |
| 71 | 66 | .518 | 8.0 | 776 | 680 | W2 | |
| 66 | 68 | .493 | 11.5 | 761 | 758 | W2 | |
| 64 | 68 | .485 | 12.5 | 613 | 623 | L2 |
Double-A · Texas League North
| Team | W | L | PCT | GB | RS | RA | Streak |
|---|---|---|---|---|---|---|---|
| 88 | 50 | .638 | - | 856 | 722 | L1 | |
| 78 | 59 | .569 | 9.5 | 787 | 712 | L2 | |
| 71 | 67 | .514 | 17.0 | 771 | 706 | W2 | |
| 57 | 79 | .419 | 30.0 | 720 | 827 | W1 | |
| 55 | 81 | .404 | 32.0 | 712 | 789 | L1 |
Double-A · Texas League South
| Team | W | L | PCT | GB | RS | RA | Streak |
|---|---|---|---|---|---|---|---|
| 77 | 60 | .562 | - | 800 | 769 | L1 | |
| 73 | 64 | .533 | 4.0 | 827 | 753 | W1 | |
| 66 | 71 | .482 | 11.0 | 722 | 736 | W2 | |
| 62 | 76 | .449 | 15.5 | 672 | 687 | L2 | |
| 59 | 79 | .428 | 18.5 | 600 | 766 | W1 |
High-A · South Atlantic League North
| Team | W | L | PCT | GB | RS | RA | Streak |
|---|---|---|---|---|---|---|---|
| 83 | 46 | .643 | - | 749 | 609 | W3 | |
| 82 | 50 | .621 | 2.5 | 903 | 810 | W2 | |
| 69 | 62 | .527 | 15.0 | 657 | 641 | W3 | |
| 65 | 65 | .500 | 18.5 | 675 | 631 | L3 | |
| 57 | 74 | .435 | 27.0 | 612 | 609 | L3 | |
| 47 | 83 | .362 | 36.5 | 546 | 674 | L1 |
High-A · South Atlantic League South
| Team | W | L | PCT | GB | RS | RA | Streak |
|---|---|---|---|---|---|---|---|
| 82 | 48 | .631 | - | 790 | 682 | W1 | |
| 73 | 58 | .557 | 9.5 | 826 | 727 | L2 | |
| 61 | 68 | .473 | 20.5 | 683 | 681 | W2 | |
| 61 | 71 | .462 | 22.0 | 726 | 783 | W1 | |
| 59 | 70 | .457 | 22.5 | 745 | 814 | L1 | |
| 43 | 87 | .331 | 39.0 | 785 | 1036 | L2 |
High-A · Midwest League East
| Team | W | L | PCT | GB | RS | RA | Streak |
|---|---|---|---|---|---|---|---|
| 75 | 54 | .581 | - | 751 | 626 | W2 | |
| 69 | 59 | .539 | 5.5 | 778 | 702 | L2 | |
| 67 | 63 | .515 | 8.5 | 746 | 737 | L1 | |
| 60 | 70 | .462 | 15.5 | 687 | 652 | W1 | |
| 56 | 73 | .434 | 19.0 | 661 | 732 | L3 | |
| 56 | 74 | .431 | 19.5 | 589 | 821 | W3 |
High-A · Midwest League West
| Team | W | L | PCT | GB | RS | RA | Streak |
|---|---|---|---|---|---|---|---|
| 77 | 51 | .602 | - | 804 | 629 | L1 | |
| 70 | 57 | .551 | 6.5 | 757 | 680 | W1 | |
| 68 | 59 | .535 | 8.5 | 773 | 730 | W1 | |
| 66 | 65 | .504 | 12.5 | 710 | 731 | L1 | |
| 63 | 68 | .481 | 15.5 | 728 | 743 | L1 | |
| 48 | 82 | .369 | 30.0 | 695 | 896 | W1 |
High-A · Northwest League
| Team | W | L | PCT | GB | RS | RA | Streak |
|---|---|---|---|---|---|---|---|
| 79 | 52 | .603 | - | 771 | 648 | L1 | |
| 67 | 65 | .508 | - | 799 | 740 | L1 | |
| 64 | 68 | .485 | - | 653 | 707 | W2 | |
| 64 | 68 | .485 | - | 747 | 703 | L2 | |
| 63 | 69 | .477 | - | 657 | 670 | W1 | |
| 58 | 73 | .443 | - | 642 | 801 | W1 |
