
- Bats
- Right
- Throws
- Right
- Height
- 6' 0"
- Weight
- 216
- Born
- September 2, 1995
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | San Francisco Giants | MLB | National League | 121 | 465 | .230 | 21 | 51 | .713 |
| 2025 | San Francisco Giants | MLB | National League | 160 | 591 | .225 | 30 | 87 | .739 |
| 2024 | Milwaukee Brewers | MLB | National League | 161 | 610 | .251 | 32 | 112 | .793 |
| 2023 | Milwaukee Brewers | MLB | National League | 149 | 553 | .217 | 24 | 80 | .717 |
| 2023 | Wisconsin Timber Rattlers | High-A | Midwest League | 2 | 6 | .333 | 1 | 1 | 1.556 |
| 2022 | Milwaukee Brewers | MLB | National League | 139 | 563 | .238 | 31 | 98 | .756 |
| 2022 | Nashville Sounds | Triple-A | International League | 2 | 6 | .333 | 1 | 1 | 1.333 |
| 2022 | Carolina Mudcats | Single-A | Carolina League | 1 | 2 | .500 | 1 | 2 | 2.667 |
| 2021 | Tampa Bay Rays | MLB | American League | 41 | 132 | .197 | 5 | 15 | .625 |
| 2021 | Milwaukee Brewers | MLB | National League | 99 | 365 | .285 | 20 | 58 | .887 |
| 2021 | — | MLB | — | 140 | 497 | .262 | 25 | 73 | .818 |
| 2020 | Tampa Bay Rays | MLB | American League | 54 | 185 | .259 | 8 | 23 | .813 |
| 2019 | Tampa Bay Rays | MLB | American League | 152 | 531 | .254 | 20 | 52 | .735 |
| 2018 | Tampa Bay Rays | MLB | American League | 85 | 288 | .278 | 10 | 34 | .754 |
| 2018 | Durham Bulls | Triple-A | International League | 64 | 245 | .286 | 4 | 34 | .765 |
| 2017 | Durham Bulls | Triple-A | International League | 130 | 506 | .277 | 10 | 62 | .775 |
| 2016 | Montgomery Biscuits | Double-A | Southern League | 132 | 486 | .274 | 11 | 57 | .802 |
| 2015 | Charlotte Stone Crabs | High-A | Florida State League | 106 | 396 | .258 | 4 | 46 | .721 |
| 2014 | West Michigan Whitecaps | Single-A | Midwest League | 98 | 353 | .269 | 6 | 50 | .774 |
| 2014 | Bowling Green Hot Rods | Single-A | Midwest League | 27 | 97 | .278 | 2 | 11 | .810 |
| 2014 | — | Single-A | Midwest League | 125 | 450 | .271 | 8 | 61 | .782 |
