
- Bats
- Switch
- Throws
- Right
- Height
- 5' 10"
- Weight
- 190
- Born
- June 19, 1991
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Toronto Blue Jays | MLB | American League | 33 | 78 | .154 | 1 | 6 | .410 |
| 2026 | Los Angeles Angels | MLB | American League | 46 | 99 | .192 | 0 | 4 | .470 |
| 2026 | — | MLB | American League | 79 | 177 | .175 | 1 | 10 | .443 |
| 2025 | Toronto Blue Jays | MLB | American League | 64 | 149 | .289 | 3 | 20 | .777 |
| 2025 | Buffalo Bisons | Triple-A | International League | 2 | 4 | .500 | 0 | 1 | 1.464 |
| 2024 | Boston Red Sox | MLB | American League | 2 | 2 | .000 | 0 | 0 | .333 |
| 2024 | Toronto Blue Jays | MLB | American League | 6 | 10 | .100 | 0 | 0 | .408 |
| 2024 | — | MLB | American League | 8 | 12 | .083 | 0 | 0 | .396 |
| 2024 | Worcester Red Sox | Triple-A | International League | 51 | 159 | .252 | 6 | 26 | .782 |
| 2024 | Portland Sea Dogs | Double-A | Eastern League | 1 | 3 | .333 | 0 | 1 | .666 |
| 2023 | Pittsburgh Pirates | MLB | National League | 3 | 9 | .111 | 0 | 0 | .311 |
| 2023 | Toronto Blue Jays | MLB | American League | 19 | 29 | .276 | 0 | 3 | .811 |
| 2023 | — | MLB | — | 22 | 38 | .237 | 0 | 3 | .699 |
| 2023 | Indianapolis Indians | Triple-A | International League | 6 | 18 | .333 | 1 | 6 | 1.145 |
| 2023 | Buffalo Bisons | Triple-A | International League | 36 | 117 | .214 | 1 | 13 | .596 |
| 2023 | — | Triple-A | International League | 42 | 135 | .230 | 2 | 19 | .671 |
| 2022 | Toronto Blue Jays | MLB | American League | 10 | 15 | .267 | 0 | 1 | .667 |
| 2022 | Pittsburgh Pirates | MLB | National League | 52 | 142 | .211 | 0 | 8 | .531 |
| 2022 | — | MLB | — | 62 | 157 | .217 | 0 | 9 | .544 |
| 2022 | Buffalo Bisons | Triple-A | International League | 2 | 8 | .125 | 0 | 0 | .250 |
| 2021 | Memphis Redbirds | Triple-A | Triple-A East | 21 | 67 | .254 | 0 | 5 | .638 |
| 2021 | Lehigh Valley IronPigs | Triple-A | Triple-A East | 20 | 62 | .274 | 0 | 6 | .672 |
| 2021 | — | Triple-A | Triple-A East | 41 | 129 | .264 | 0 | 11 | .655 |
| 2020 | San Francisco Giants | MLB | National League | 15 | 42 | .190 | 0 | 1 | .506 |
| 2019 | Miami Marlins | MLB | National League | 5 | 11 | .273 | 1 | 2 | .909 |
| 2019 | Reno Aces | Triple-A | Pacific Coast League | 25 | 80 | .325 | 3 | 13 | .932 |
| 2019 | New Orleans Baby Cakes | Triple-A | Pacific Coast League | 48 | 164 | .341 | 10 | 25 | 1.019 |
| 2019 | — | Triple-A | Pacific Coast League | 73 | 244 | .336 | 13 | 38 | .990 |
| 2018 | Colorado Springs Sky Sox | Triple-A | Pacific Coast League | 6 | 19 | .211 | 0 | 1 | .559 |
| 2018 | Biloxi Shuckers | Double-A | Southern League | 72 | 224 | .254 | 4 | 23 | .718 |
| 2017 | Colorado Springs Sky Sox | Triple-A | Pacific Coast League | 65 | 199 | .281 | 2 | 20 | .749 |
| 2016 | Fresno Grizzlies | Triple-A | Pacific Coast League | 73 | 239 | .259 | 3 | 14 | .695 |
| 2015 | Fresno Grizzlies | Triple-A | Pacific Coast League | 56 | 192 | .271 | 3 | 25 | .682 |
| 2015 | Corpus Christi Hooks | Double-A | Texas League | 22 | 85 | .318 | 0 | 5 | .783 |
| 2014 | Corpus Christi Hooks | Double-A | Texas League | 78 | 265 | .242 | 1 | 25 | .664 |
| 2013 | Lancaster JetHawks | High-A | California League | 104 | 370 | .286 | 13 | 71 | .837 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | Toronto Blue Jays | MLB | American League | 0 | 0 | 13.50 | 3.1 | 0 |
| 2026 | Los Angeles Angels | MLB | American League | 0 | 0 | 4.50 | 2.0 | 0 |
| 2026 | — | MLB | American League | 0 | 0 | 10.13 | 5.1 | 0 |
| 2025 | Toronto Blue Jays | MLB | American League | 0 | 0 | 32.40 | 3.1 | 0 |
| 2024 | Toronto Blue Jays | MLB | American League | 0 | 0 | 0.00 | 1.0 | 0 |
| 2020 | San Francisco Giants | MLB | National League | 0 | 0 | 0.00 | 1.0 | 0 |
