
- Bats
- Right
- Throws
- Right
- Height
- 6' 3"
- Weight
- 231
- Born
- April 25, 1992
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | New York Mets | MLB | National League | 30 | 0 | .000 | 0 | 0 | .000 |
| 2021 | Chicago Cubs | MLB | National League | 13 | 18 | .222 | 0 | 1 | .485 |
| 2021 | New York Mets | MLB | National League | 10 | 7 | .143 | 0 | 0 | .286 |
| 2021 | — | MLB | National League | 23 | 25 | .200 | 0 | 1 | .431 |
| 2021 | Iowa Cubs | Triple-A | Triple-A East | 2 | 0 | .000 | 0 | 0 | 1.000 |
| 2021 | Syracuse Mets | Triple-A | Triple-A East | 2 | 2 | .000 | 0 | 0 | .000 |
| 2021 | — | Triple-A | Triple-A East | 4 | 2 | .000 | 0 | 0 | .333 |
| 2019 | Pittsburgh Pirates | MLB | National League | 26 | 36 | .167 | 0 | 4 | .378 |
| 2018 | Pittsburgh Pirates | MLB | National League | 31 | 43 | .116 | 0 | 0 | .272 |
| 2017 | Pittsburgh Pirates | MLB | National League | 31 | 41 | .049 | 0 | 0 | .142 |
| 2016 | Pittsburgh Pirates | MLB | National League | 7 | 1 | .000 | 0 | 1 | .667 |
| 2016 | Indianapolis Indians | Triple-A | International League | 20 | 14 | .071 | 0 | 0 | .306 |
| 2015 | New Orleans Zephyrs | Triple-A | Pacific Coast League | 3 | 2 | .000 | 0 | 0 | .000 |
| 2015 | Jacksonville Suns | Double-A | Southern League | 22 | 16 | .188 | 0 | 0 | .504 |
| 2014 | Jacksonville Suns | Double-A | Southern League | 3 | 5 | .000 | 0 | 0 | .000 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | Washington Nationals | MLB | National League | 0 | 0 | 2.65 | 17.0 | 22 |
| 2026 | Texas Rangers | MLB | American League | 2 | 0 | 3.86 | 11.2 | 12 |
| 2026 | — | MLB | — | 2 | 0 | 3.14 | 28.2 | 34 |
| 2026 | Rochester Red Wings | Triple-A | International League | 0 | 0 | 7.71 | 7.0 | 7 |
| 2026 | Harrisburg Senators | Double-A | Eastern League | 0 | 0 | 0.00 | 2.1 | 2 |
| 2026 | Wilmington Blue Rocks | High-A | South Atlantic League | 0 | 0 | 8.10 | 3.1 | 3 |
| 2026 | Fredericksburg Nationals | Single-A | Carolina League | 0 | 1 | 27.00 | 0.2 | 1 |
| 2025 | Washington Nationals | MLB | National League | 3 | 10 | 6.21 | 82.2 | 65 |
| 2024 | Washington Nationals | MLB | National League | 6 | 1 | 2.03 | 66.2 | 59 |
| 2024 | Harrisburg Senators | Double-A | Eastern League | 0 | 0 | 2.45 | 7.1 | 5 |
| 2023 | Washington Nationals | MLB | National League | 6 | 10 | 5.55 | 144.1 | 111 |
| 2022 | New York Mets | MLB | National League | 3 | 5 | 3.21 | 89.2 | 84 |
| 2021 | Chicago Cubs | MLB | National League | 4 | 2 | 5.06 | 58.2 | 61 |
| 2021 | New York Mets | MLB | National League | 0 | 0 | 3.06 | 32.1 | 29 |
| 2021 | — | MLB | National League | 4 | 2 | 4.35 | 91.0 | 90 |
| 2021 | Iowa Cubs | Triple-A | Triple-A East | 1 | 0 | 0.00 | 7.0 | 5 |
| 2021 | Syracuse Mets | Triple-A | Triple-A East | 1 | 0 | 2.25 | 12.0 | 10 |
| 2021 | — | Triple-A | Triple-A East | 2 | 0 | 1.42 | 19.0 | 15 |
| 2020 | Pittsburgh Pirates | MLB | National League | 2 | 8 | 6.18 | 55.1 | 49 |
| 2019 | Pittsburgh Pirates | MLB | National League | 7 | 9 | 5.38 | 145.2 | 113 |
| 2019 | Indianapolis Indians | Triple-A | International League | 0 | 1 | 6.00 | 3.0 | 5 |
| 2018 | Pittsburgh Pirates | MLB | National League | 14 | 10 | 3.11 | 170.2 | 126 |
| 2017 | Pittsburgh Pirates | MLB | National League | 7 | 9 | 4.07 | 150.1 | 117 |
| 2016 | Pittsburgh Pirates | MLB | National League | 1 | 1 | 7.82 | 12.2 | 11 |
| 2016 | Indianapolis Indians | Triple-A | International League | 9 | 6 | 2.53 | 110.1 | 74 |
| 2016 | Bradenton Marauders | High-A | Florida State League | 1 | 0 | 0.00 | 5.0 | 4 |
| 2015 | New Orleans Zephyrs | Triple-A | Pacific Coast League | 0 | 2 | 2.57 | 14.0 | 13 |
| 2015 | Jacksonville Suns | Double-A | Southern League | 7 | 8 | 4.00 | 117.0 | 88 |
| 2014 | Jacksonville Suns | Double-A | Southern League | 0 | 1 | 6.00 | 15.0 | 14 |
| 2014 | Jupiter Hammerheads | High-A | Florida State League | 8 | 6 | 2.79 | 129.0 | 90 |
| 2013 | Greensboro Grasshoppers | Single-A | South Atlantic League | 0 | 0 | 0.00 | 3.0 | 3 |
