
- Bats
- Right
- Throws
- Right
- Height
- 6' 1"
- Weight
- 225
- Born
- March 8, 1988
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Mets | MLB | National League | 9 | 13 | .000 | 0 | 0 | .071 |
| 2026 | Chicago White Sox | MLB | American League | 8 | 17 | .176 | 1 | 3 | .686 |
| 2026 | — | MLB | — | 17 | 30 | .100 | 1 | 3 | .429 |
| 2026 | Norfolk Tides | Triple-A | International League | 16 | 61 | .197 | 4 | 11 | .696 |
| 2026 | Lehigh Valley IronPigs | Triple-A | International League | 45 | 157 | .248 | 3 | 25 | .768 |
| 2026 | — | Triple-A | International League | 61 | 218 | .234 | 7 | 36 | .748 |
| 2026 | St. Lucie Mets | Single-A | Florida State League | 5 | 12 | .167 | 0 | 1 | .603 |
| 2025 | Pittsburgh Pirates | MLB | National League | 120 | 392 | .245 | 10 | 52 | .700 |
| 2024 | Chicago White Sox | MLB | American League | 70 | 271 | .266 | 5 | 19 | .710 |
| 2024 | St. Louis Cardinals | MLB | National League | 23 | 68 | .206 | 2 | 12 | .654 |
| 2024 | Kansas City Royals | MLB | American League | 23 | 101 | .228 | 2 | 8 | .587 |
| 2024 | — | MLB | — | 116 | 440 | .248 | 9 | 39 | .673 |
| 2024 | Charlotte Knights | Triple-A | International League | 4 | 17 | .294 | 0 | 1 | .686 |
| 2023 | New York Mets | MLB | National League | 79 | 231 | .268 | 10 | 36 | .820 |
| 2023 | Arizona Diamondbacks | MLB | National League | 50 | 195 | .241 | 6 | 32 | .719 |
| 2023 | — | MLB | National League | 129 | 426 | .256 | 16 | 68 | .774 |
| 2022 | Cincinnati Reds | MLB | National League | 91 | 340 | .238 | 11 | 39 | .694 |
| 2022 | Boston Red Sox | MLB | American League | 53 | 214 | .234 | 6 | 24 | .672 |
| 2022 | — | MLB | — | 144 | 554 | .236 | 17 | 63 | .686 |
| 2021 | San Diego Padres | MLB | National League | 155 | 475 | .229 | 15 | 49 | .723 |
| 2020 | San Diego Padres | MLB | National League | 31 | 109 | .211 | 3 | 12 | .624 |
| 2019 | Tampa Bay Rays | MLB | American League | 145 | 567 | .273 | 21 | 68 | .819 |
| 2018 | St. Louis Cardinals | MLB | National League | 98 | 351 | .248 | 14 | 41 | .730 |
| 2018 | Tampa Bay Rays | MLB | American League | 39 | 143 | .343 | 7 | 22 | 1.070 |
| 2018 | — | MLB | — | 137 | 494 | .275 | 21 | 63 | .831 |
| 2017 | St. Louis Cardinals | MLB | National League | 128 | 444 | .306 | 23 | 73 | .931 |
| 2017 | Memphis Redbirds | Triple-A | Pacific Coast League | 25 | 92 | .283 | 4 | 19 | .871 |
| 2016 | St. Louis Cardinals | MLB | National League | 78 | 159 | .226 | 9 | 17 | .764 |
| 2016 | Memphis Redbirds | Triple-A | Pacific Coast League | 33 | 110 | .236 | 3 | 17 | .726 |
| 2016 | Springfield Cardinals | Double-A | Texas League | 4 | 14 | .357 | 1 | 2 | 1.042 |
| 2015 | St. Louis Cardinals | MLB | National League | 52 | 153 | .268 | 5 | 18 | .824 |
| 2015 | Memphis Redbirds | Triple-A | Pacific Coast League | 48 | 171 | .327 | 6 | 39 | .901 |
| 2014 | St. Louis Cardinals | MLB | National League | 6 | 2 | .000 | 0 | 0 | .000 |
| 2014 | Memphis Redbirds | Triple-A | Pacific Coast League | 104 | 346 | .324 | 10 | 44 | .886 |
| 2013 | Memphis Redbirds | Triple-A | Pacific Coast League | 30 | 106 | .264 | 1 | 13 | .678 |
| 2013 | Springfield Cardinals | Double-A | Texas League | 45 | 163 | .301 | 6 | 28 | .909 |
| 2012 | Springfield Cardinals | Double-A | Texas League | 12 | 39 | .154 | 1 | 3 | .515 |
| 2011 | Springfield Cardinals | Double-A | Texas League | 40 | 143 | .294 | 5 | 16 | .889 |
| 2010 | Springfield Cardinals | Double-A | Texas League | 38 | 121 | .339 | 3 | 18 | .966 |
| 2010 | Palm Beach Cardinals | High-A | Florida State League | 68 | 237 | .262 | 3 | 27 | .769 |
| 2009 | Palm Beach Cardinals | High-A | Florida State League | 114 | 336 | .232 | 8 | 44 | .691 |
| 2008 | Palm Beach Cardinals | High-A | Florida State League | 27 | 82 | .146 | 1 | 7 | .442 |
| 2008 | Quad Cities River Bandits | Single-A | Midwest League | 86 | 312 | .218 | 17 | 49 | .727 |
| 2007 | Swing of the Quad Cities | Single-A | Midwest League | 14 | 32 | .063 | 0 | 1 | .252 |
