
- Bats
- Right
- Throws
- Right
- Height
- 6' 0"
- Weight
- 215
- Born
- October 15, 1992
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Los Angeles Dodgers | MLB | National League | 125 | 442 | .267 | 16 | 64 | .759 |
| 2026 | Oklahoma City Comets | Triple-A | Pacific Coast League | 4 | 14 | .214 | 3 | 6 | 1.170 |
| 2025 | Los Angeles Dodgers | MLB | National League | 134 | 511 | .247 | 25 | 89 | .738 |
| 2025 | Rancho Cucamonga Quakes | Single-A | California League | 1 | 1 | .000 | 0 | 0 | .667 |
| 2024 | Los Angeles Dodgers | MLB | National League | 154 | 589 | .272 | 33 | 99 | .840 |
| 2023 | Seattle Mariners | MLB | American League | 160 | 625 | .258 | 26 | 93 | .740 |
| 2022 | Toronto Blue Jays | MLB | American League | 131 | 499 | .267 | 25 | 77 | .807 |
| 2022 | Dunedin Blue Jays | Single-A | Florida State League | 3 | 11 | .455 | 2 | 4 | 1.644 |
| 2021 | Toronto Blue Jays | MLB | American League | 143 | 550 | .296 | 32 | 116 | .870 |
| 2020 | Toronto Blue Jays | MLB | American League | 50 | 190 | .289 | 16 | 34 | .919 |
| 2019 | Toronto Blue Jays | MLB | American League | 125 | 417 | .230 | 26 | 65 | .778 |
| 2019 | Buffalo Bisons | Triple-A | International League | 19 | 75 | .253 | 5 | 11 | .793 |
| 2018 | Toronto Blue Jays | MLB | American League | 134 | 476 | .239 | 22 | 57 | .770 |
| 2018 | Buffalo Bisons | Triple-A | International League | 4 | 18 | .278 | 2 | 3 | .945 |
| 2017 | Houston Astros | MLB | American League | 1 | 0 | .000 | 0 | 0 | .000 |
| 2017 | Toronto Blue Jays | MLB | American League | 26 | 88 | .261 | 8 | 20 | .907 |
| 2017 | — | MLB | American League | 27 | 88 | .261 | 8 | 20 | .907 |
| 2017 | Fresno Grizzlies | Triple-A | Pacific Coast League | 79 | 301 | .279 | 12 | 44 | .854 |
| 2017 | Buffalo Bisons | Triple-A | International League | 26 | 99 | .222 | 6 | 22 | .799 |
| 2017 | — | Triple-A | — | 105 | 400 | .265 | 18 | 66 | .841 |
| 2016 | Houston Astros | MLB | American League | 41 | 100 | .230 | 4 | 11 | .724 |
| 2016 | Fresno Grizzlies | Triple-A | Pacific Coast League | 38 | 144 | .313 | 4 | 23 | .865 |
| 2016 | Corpus Christi Hooks | Double-A | Texas League | 69 | 279 | .305 | 6 | 30 | .821 |
| 2015 | Corpus Christi Hooks | Double-A | Texas League | 121 | 470 | .219 | 17 | 48 | .637 |
| 2014 | Corpus Christi Hooks | Double-A | Texas League | 23 | 95 | .284 | 4 | 10 | .773 |
| 2014 | Lancaster JetHawks | High-A | California League | 96 | 391 | .294 | 17 | 75 | .926 |
| 2013 | Quad Cities River Bandits | Single-A | Midwest League | 123 | 499 | .271 | 13 | 55 | .763 |
| 2012 | Lexington Legends | Single-A | South Atlantic League | 8 | 25 | .240 | 1 | 5 | .750 |
