
- Bats
- Left
- Throws
- Left
- Height
- 6' 3"
- Weight
- 190
- Born
- December 17, 1990
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | San Francisco Giants | MLB | National League | 60 | 0 | .000 | 0 | 0 | .000 |
| 2022 | San Diego Padres | MLB | National League | 42 | 0 | .000 | 0 | 0 | .000 |
| 2021 | Minnesota Twins | MLB | American League | 40 | 0 | .000 | 0 | 0 | .000 |
| 2019 | Minnesota Twins | MLB | American League | 60 | 0 | .000 | 0 | 0 | .000 |
| 2018 | Minnesota Twins | MLB | American League | 72 | 0 | .000 | 0 | 0 | .000 |
| 2017 | Minnesota Twins | MLB | American League | 69 | 0 | .000 | 0 | 0 | .000 |
| 2016 | Minnesota Twins | MLB | American League | 57 | 0 | .000 | 0 | 0 | .000 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | Minnesota Twins | MLB | American League | 6 | 4 | 4.33 | 60.1 | 54 |
| 2025 | Cincinnati Reds | MLB | National League | 2 | 2 | 2.45 | 33.0 | 34 |
| 2025 | Chicago Cubs | MLB | National League | 1 | 0 | 5.09 | 17.2 | 19 |
| 2025 | — | MLB | National League | 3 | 2 | 3.38 | 50.2 | 53 |
| 2024 | San Francisco Giants | MLB | National League | 1 | 4 | 2.40 | 60.0 | 64 |
| 2023 | San Francisco Giants | MLB | National League | 6 | 4 | 3.83 | 51.2 | 64 |
| 2022 | San Diego Padres | MLB | National League | 1 | 5 | 4.35 | 41.1 | 48 |
| 2022 | Milwaukee Brewers | MLB | National League | 3 | 3 | 5.48 | 23.0 | 36 |
| 2022 | — | MLB | National League | 4 | 8 | 4.76 | 64.1 | 84 |
| 2021 | Minnesota Twins | MLB | American League | 2 | 4 | 3.35 | 40.1 | 59 |
| 2020 | Minnesota Twins | MLB | American League | 2 | 4 | 4.05 | 20.0 | 24 |
| 2019 | Minnesota Twins | MLB | American League | 2 | 4 | 2.61 | 69.0 | 90 |
| 2018 | Minnesota Twins | MLB | American League | 1 | 2 | 2.63 | 68.1 | 75 |
| 2017 | Minnesota Twins | MLB | American League | 7 | 3 | 3.07 | 55.2 | 49 |
| 2016 | Minnesota Twins | MLB | American League | 3 | 1 | 3.96 | 61.1 | 64 |
| 2016 | Rochester Red Wings | Triple-A | International League | 0 | 1 | 4.50 | 18.0 | 15 |
| 2015 | Rochester Red Wings | Triple-A | International League | 11 | 12 | 3.98 | 174.0 | 126 |
| 2014 | New Britain Rock Cats | Double-A | Eastern League | 11 | 6 | 3.29 | 145.0 | 113 |
| 2013 | Fort Myers Miracle | High-A | Florida State League | 11 | 6 | 2.55 | 130.2 | 83 |
| 2013 | Cedar Rapids Kernels | Single-A | Midwest League | 0 | 1 | 7.20 | 10.0 | 10 |
| 2012 | Beloit Snappers | Single-A | Midwest League | 2 | 2 | 2.70 | 33.1 | 35 |
