
- Bats
- Right
- Throws
- Left
- Height
- 6' 2"
- Weight
- 205
- Born
- May 29, 1991
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Toronto Blue Jays | MLB | American League | 29 | 2 | .000 | 0 | 0 | .000 |
| 2019 | New York Mets | MLB | National League | 36 | 57 | .228 | 1 | 1 | .509 |
| 2018 | New York Mets | MLB | National League | 30 | 46 | .109 | 2 | 4 | .424 |
| 2017 | New York Mets | MLB | National League | 17 | 21 | .143 | 0 | 1 | .286 |
| 2017 | Las Vegas 51s | Triple-A | Pacific Coast League | 3 | 4 | .000 | 0 | 0 | .000 |
| 2016 | New York Mets | MLB | National League | 24 | 36 | .139 | 0 | 2 | .442 |
| 2015 | New York Mets | MLB | National League | 6 | 14 | .286 | 0 | 5 | .643 |
| 2015 | Las Vegas 51s | Triple-A | Pacific Coast League | 15 | 23 | .304 | 0 | 3 | .608 |
| 2015 | Binghamton Mets | Double-A | Eastern League | 2 | 2 | .000 | 0 | 0 | .000 |
| 2014 | Binghamton Mets | Double-A | Eastern League | 13 | 9 | .000 | 0 | 0 | .000 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | Tampa Bay Rays | MLB | American League | 6 | 6 | 5.49 | 80.1 | 61 |
| 2026 | Durham Bulls | Triple-A | International League | 0 | 0 | 4.50 | 6.0 | 5 |
| 2025 | St. Louis Cardinals | MLB | National League | 5 | 2 | 3.44 | 55.0 | 47 |
| 2025 | Boston Red Sox | MLB | American League | 0 | 0 | 2.08 | 21.2 | 12 |
| 2025 | — | MLB | — | 5 | 2 | 3.05 | 76.2 | 59 |
| 2024 | St. Louis Cardinals | MLB | National League | 1 | 2 | 5.08 | 44.1 | 33 |
| 2024 | Memphis Redbirds | Triple-A | International League | 0 | 1 | 3.91 | 23.0 | 19 |
| 2024 | Springfield Cardinals | Double-A | Texas League | 0 | 1 | 0.00 | 4.2 | 8 |
| 2023 | St. Louis Cardinals | MLB | National League | 4 | 7 | 3.86 | 105.0 | 98 |
| 2022 | St. Louis Cardinals | MLB | National League | 5 | 3 | 5.25 | 48.0 | 54 |
| 2022 | Memphis Redbirds | Triple-A | International League | 0 | 0 | 1.84 | 14.2 | 19 |
| 2022 | Springfield Cardinals | Double-A | Texas League | 0 | 0 | 7.71 | 2.1 | 3 |
| 2021 | Toronto Blue Jays | MLB | American League | 14 | 7 | 3.82 | 150.2 | 144 |
| 2020 | New York Mets | MLB | National League | 0 | 5 | 9.68 | 30.2 | 36 |
| 2019 | New York Mets | MLB | National League | 11 | 10 | 4.21 | 160.1 | 153 |
| 2018 | New York Mets | MLB | National League | 5 | 11 | 3.97 | 154.0 | 152 |
| 2017 | New York Mets | MLB | National League | 2 | 7 | 6.08 | 66.2 | 48 |
| 2017 | Las Vegas 51s | Triple-A | Pacific Coast League | 0 | 1 | 6.75 | 13.1 | 17 |
| 2017 | St. Lucie Mets | High-A | Florida State League | 0 | 0 | 3.00 | 3.0 | 3 |
| 2016 | New York Mets | MLB | National League | 9 | 8 | 3.40 | 132.1 | 129 |
| 2015 | New York Mets | MLB | National League | 4 | 0 | 2.27 | 35.2 | 34 |
| 2015 | Las Vegas 51s | Triple-A | Pacific Coast League | 7 | 4 | 2.19 | 90.1 | 94 |
| 2015 | Binghamton Mets | Double-A | Eastern League | 1 | 0 | 0.00 | 11.1 | 10 |
| 2015 | St. Lucie Mets | High-A | Florida State League | 0 | 0 | 4.91 | 3.2 | 3 |
| 2014 | Binghamton Mets | Double-A | Eastern League | 6 | 5 | 2.27 | 71.1 | 69 |
| 2014 | St. Lucie Mets | High-A | Florida State League | 4 | 4 | 2.21 | 69.1 | 62 |
| 2013 | Savannah Sand Gnats | Single-A | South Atlantic League | 5 | 6 | 2.62 | 106.1 | 121 |
