
- Bats
- Right
- Throws
- Right
- Height
- 6' 0"
- Weight
- 215
- Born
- September 30, 1999
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Pittsburgh Pirates | MLB | National League | 2 | 5 | .200 | 1 | 2 | 1.000 |
| 2026 | Indianapolis Indians | Triple-A | International League | 33 | 98 | .163 | 3 | 9 | .599 |
| 2026 | Syracuse Mets | Triple-A | International League | 15 | 41 | .195 | 1 | 4 | .731 |
| 2026 | Buffalo Bisons | Triple-A | International League | 7 | 23 | .130 | 0 | 1 | .448 |
| 2026 | — | Triple-A | International League | 55 | 162 | .167 | 4 | 14 | .613 |
| 2026 | Altoona Curve | Double-A | Eastern League | 22 | 57 | .211 | 7 | 16 | 1.017 |
| 2025 | Indianapolis Indians | Triple-A | International League | 33 | 109 | .183 | 3 | 16 | .591 |
| 2025 | Altoona Curve | Double-A | Eastern League | 35 | 98 | .163 | 2 | 12 | .567 |
| 2024 | Greensboro Grasshoppers | High-A | South Atlantic League | 92 | 305 | .193 | 23 | 58 | .793 |
| 2023 | Greensboro Grasshoppers | High-A | South Atlantic League | 55 | 182 | .203 | 14 | 33 | .791 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | Altoona Curve | Double-A | Eastern League | 0 | 0 | 5.40 | 1.2 | 0 |
| 2025 | Indianapolis Indians | Triple-A | International League | 0 | 0 | 0.00 | 1.1 | 0 |
