
- Bats
- Right
- Throws
- Right
- Height
- 6' 0"
- Weight
- 215
- Born
- September 6, 1996
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Boston Red Sox | MLB | American League | 19 | 65 | .185 | 1 | 7 | .572 |
| 2026 | Worcester Red Sox | Triple-A | International League | 28 | 106 | .321 | 3 | 22 | .859 |
| 2026 | Portland Sea Dogs | Double-A | Eastern League | 3 | 7 | .143 | 1 | 2 | .904 |
| 2025 | Boston Red Sox | MLB | American League | 96 | 315 | .305 | 9 | 53 | .826 |
| 2025 | Worcester Red Sox | Triple-A | International League | 2 | 7 | .000 | 0 | 0 | .125 |
| 2024 | Boston Red Sox | MLB | American League | 89 | 199 | .266 | 6 | 29 | .723 |
| 2024 | Worcester Red Sox | Triple-A | International League | 13 | 51 | .373 | 3 | 17 | 1.088 |
| 2023 | Chicago White Sox | MLB | American League | 44 | 93 | .194 | 3 | 14 | .584 |
| 2022 | Chicago White Sox | MLB | American League | 32 | 105 | .238 | 2 | 11 | .609 |
| 2022 | Charlotte Knights | Triple-A | International League | 33 | 121 | .198 | 4 | 10 | .620 |
| 2021 | Chicago White Sox | MLB | American League | 10 | 32 | .250 | 0 | 2 | .617 |
| 2021 | Charlotte Knights | Triple-A | Triple-A East | 15 | 54 | .370 | 4 | 14 | 1.121 |
| 2021 | Birmingham Barons | Double-A | Double-A South | 78 | 303 | .267 | 20 | 47 | .857 |
| 2019 | Kannapolis Intimidators | Single-A | South Atlantic League | 101 | 352 | .244 | 4 | 45 | .693 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2021 | Chicago White Sox | MLB | American League | 0 | 0 | 0.00 | 0.1 | 1 |
