
- Bats
- Left
- Throws
- Left
- Height
- 6' 2"
- Weight
- 220
- Born
- October 1, 1991
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Toronto Blue Jays | MLB | American League | 32 | 4 | .000 | 0 | 0 | .000 |
| 2019 | Arizona Diamondbacks | MLB | National League | 34 | 55 | .073 | 0 | 3 | .146 |
| 2018 | Arizona Diamondbacks | MLB | National League | 25 | 39 | .077 | 0 | 2 | .178 |
| 2017 | Arizona Diamondbacks | MLB | National League | 28 | 53 | .245 | 0 | 2 | .569 |
| 2016 | Arizona Diamondbacks | MLB | National League | 32 | 53 | .189 | 1 | 2 | .487 |
| 2015 | Arizona Diamondbacks | MLB | National League | 23 | 31 | .097 | 0 | 0 | .226 |
| 2015 | Reno Aces | Triple-A | Pacific Coast League | 9 | 8 | .250 | 0 | 0 | .500 |
| 2014 | Detroit Tigers | MLB | American League | 9 | 2 | .500 | 0 | 0 | 1.000 |
| 2013 | Harrisburg Senators | Double-A | Eastern League | 11 | 5 | .000 | 0 | 0 | .000 |
| 2011 | Hagerstown Suns | Single-A | South Atlantic League | 20 | 2 | .000 | 0 | 0 | .000 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | San Francisco Giants | MLB | National League | 10 | 6 | 3.08 | 122.2 | 107 |
| 2026 | San Diego Padres | MLB | National League | 3 | 2 | 5.02 | 43.0 | 33 |
| 2026 | — | MLB | National League | 13 | 8 | 3.59 | 165.2 | 140 |
| 2025 | San Francisco Giants | MLB | National League | 11 | 8 | 3.65 | 182.1 | 186 |
| 2024 | San Francisco Giants | MLB | National League | 3 | 2 | 4.70 | 30.2 | 43 |
| 2024 | Sacramento River Cats | Triple-A | Pacific Coast League | 1 | 0 | 2.53 | 10.2 | 12 |
| 2024 | San Jose Giants | Single-A | California League | 1 | 0 | 3.09 | 11.2 | 18 |
| 2023 | Seattle Mariners | MLB | American League | 0 | 1 | 8.10 | 3.1 | 3 |
| 2022 | Seattle Mariners | MLB | American League | 12 | 12 | 3.71 | 189.0 | 212 |
| 2021 | Toronto Blue Jays | MLB | American League | 13 | 7 | 2.84 | 193.1 | 248 |
| 2020 | Arizona Diamondbacks | MLB | National League | 1 | 4 | 7.84 | 31.0 | 43 |
| 2020 | Toronto Blue Jays | MLB | American League | 1 | 1 | 4.79 | 20.2 | 25 |
| 2020 | — | MLB | — | 2 | 5 | 6.62 | 51.2 | 68 |
| 2019 | Arizona Diamondbacks | MLB | National League | 12 | 8 | 4.34 | 174.1 | 235 |
| 2018 | Arizona Diamondbacks | MLB | National League | 6 | 2 | 3.93 | 123.2 | 165 |
| 2018 | Reno Aces | Triple-A | Pacific Coast League | 0 | 1 | 2.08 | 4.1 | 9 |
| 2018 | Visalia Rawhide | High-A | California League | 0 | 0 | 7.71 | 2.1 | 3 |
| 2017 | Arizona Diamondbacks | MLB | National League | 15 | 5 | 2.89 | 162.0 | 218 |
| 2017 | Visalia Rawhide | High-A | California League | 0 | 1 | 3.86 | 4.2 | 11 |
| 2016 | Arizona Diamondbacks | MLB | National League | 8 | 15 | 4.90 | 174.1 | 218 |
| 2015 | Arizona Diamondbacks | MLB | National League | 5 | 12 | 3.52 | 127.2 | 119 |
| 2015 | Reno Aces | Triple-A | Pacific Coast League | 2 | 3 | 3.67 | 41.2 | 57 |
| 2014 | Detroit Tigers | MLB | American League | 1 | 4 | 8.16 | 28.2 | 19 |
| 2014 | Toledo Mud Hens | Triple-A | International League | 7 | 6 | 4.22 | 100.1 | 75 |
| 2013 | Harrisburg Senators | Double-A | Eastern League | 5 | 2 | 3.72 | 58.0 | 60 |
| 2013 | Potomac Nationals | High-A | Carolina League | 6 | 3 | 3.11 | 84.0 | 100 |
| 2012 | Potomac Nationals | High-A | Carolina League | 4 | 12 | 6.56 | 105.2 | 86 |
| 2011 | Hagerstown Suns | Single-A | South Atlantic League | 2 | 3 | 3.13 | 89.0 | 95 |
