
- Bats
- Left
- Throws
- Left
- Height
- 6' 1"
- Weight
- 217
- Born
- August 26, 1995
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Philadelphia Phillies | MLB | National League | 39 | 16 | .188 | 0 | 1 | .591 |
| 2019 | Philadelphia Phillies | MLB | National League | 37 | 4 | .250 | 0 | 0 | .500 |
| 2018 | Philadelphia Phillies | MLB | National League | 4 | 6 | .167 | 0 | 0 | .667 |
| 2018 | Lehigh Valley IronPigs | Triple-A | International League | 9 | 6 | .333 | 0 | 0 | .929 |
| 2018 | Reading Fightin Phils | Double-A | Eastern League | 12 | 8 | .250 | 0 | 0 | .500 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | Boston Red Sox | MLB | American League | 8 | 5 | 3.22 | 148.1 | 140 |
| 2025 | Philadelphia Phillies | MLB | National League | 12 | 8 | 3.20 | 157.1 | 151 |
| 2025 | Lehigh Valley IronPigs | Triple-A | International League | 1 | 0 | 0.93 | 9.2 | 13 |
| 2025 | Clearwater Threshers | Single-A | Florida State League | 0 | 0 | 1.29 | 7.0 | 11 |
| 2024 | Philadelphia Phillies | MLB | National League | 12 | 8 | 3.46 | 150.2 | 145 |
| 2023 | Philadelphia Phillies | MLB | National League | 4 | 6 | 4.18 | 125.0 | 119 |
| 2023 | Lehigh Valley IronPigs | Triple-A | International League | 1 | 0 | 1.29 | 7.0 | 4 |
| 2023 | Reading Fightin Phils | Double-A | Eastern League | 0 | 0 | 0.00 | 2.0 | 1 |
| 2022 | Philadelphia Phillies | MLB | National League | 10 | 7 | 3.65 | 155.1 | 129 |
| 2021 | Philadelphia Phillies | MLB | National League | 8 | 5 | 1.36 | 106.0 | 107 |
| 2020 | Philadelphia Phillies | MLB | National League | 0 | 1 | 20.25 | 4.0 | 1 |
| 2019 | Philadelphia Phillies | MLB | National League | 6 | 1 | 3.14 | 48.2 | 42 |
| 2019 | Lehigh Valley IronPigs | Triple-A | International League | 2 | 2 | 5.68 | 38.0 | 32 |
| 2018 | Philadelphia Phillies | MLB | National League | 1 | 1 | 5.40 | 15.0 | 11 |
| 2018 | Lehigh Valley IronPigs | Triple-A | International League | 2 | 0 | 2.74 | 49.1 | 31 |
| 2018 | Reading Fightin Phils | Double-A | Eastern League | 4 | 3 | 2.76 | 75.0 | 54 |
| 2017 | Clearwater Threshers | High-A | Florida State League | 2 | 4 | 3.82 | 37.2 | 38 |
| 2017 | Lakewood BlueClaws | Single-A | South Atlantic League | 6 | 2 | 1.59 | 85.0 | 90 |
