
- Bats
- Right
- Throws
- Right
- Height
- 6' 6"
- Weight
- 235
- Born
- December 16, 1993
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Miami Marlins | MLB | National League | 46 | 0 | .000 | 0 | 0 | .000 |
| 2021 | Tampa Bay Rays | MLB | American League | 47 | 0 | .000 | 0 | 0 | .000 |
| 2019 | Texas Rangers | MLB | American League | 8 | 0 | .000 | 0 | 0 | .000 |
| 2019 | Tampa Bay Rays | MLB | American League | 13 | 0 | .000 | 0 | 0 | .000 |
| 2019 | — | MLB | American League | 21 | 0 | .000 | 0 | 0 | .000 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | Miami Marlins | MLB | National League | 4 | 5 | 6.31 | 41.1 | 57 |
| 2025 | Tampa Bay Rays | MLB | American League | 4 | 5 | 2.83 | 60.1 | 59 |
| 2024 | Tampa Bay Rays | MLB | American League | 3 | 3 | 3.57 | 45.1 | 44 |
| 2024 | Durham Bulls | Triple-A | International League | 0 | 0 | 0.00 | 2.0 | 2 |
| 2023 | Tampa Bay Rays | MLB | American League | 2 | 4 | 2.58 | 45.1 | 68 |
| 2023 | Durham Bulls | Triple-A | International League | 0 | 0 | 13.50 | 0.2 | 2 |
| 2022 | Tampa Bay Rays | MLB | American League | 0 | 0 | 1.13 | 24.0 | 38 |
| 2022 | Durham Bulls | Triple-A | International League | 0 | 1 | 3.86 | 4.2 | 7 |
| 2021 | Tampa Bay Rays | MLB | American League | 3 | 6 | 3.59 | 42.2 | 56 |
| 2021 | Durham Bulls | Triple-A | Triple-A East | 0 | 0 | 4.50 | 2.0 | 2 |
| 2020 | Tampa Bay Rays | MLB | American League | 6 | 3 | 2.70 | 26.2 | 39 |
| 2019 | Texas Rangers | MLB | American League | 0 | 2 | 9.35 | 8.2 | 15 |
| 2019 | Tampa Bay Rays | MLB | American League | 2 | 1 | 5.11 | 12.1 | 13 |
| 2019 | — | MLB | American League | 2 | 3 | 6.86 | 21.0 | 28 |
| 2019 | Nashville Sounds | Triple-A | Pacific Coast League | 0 | 0 | 11.37 | 6.1 | 11 |
| 2019 | Durham Bulls | Triple-A | International League | 1 | 2 | 5.09 | 17.2 | 30 |
| 2019 | — | Triple-A | — | 1 | 2 | 6.75 | 24.0 | 41 |
| 2019 | Frisco RoughRiders | Double-A | Texas League | 1 | 0 | 0.00 | 7.1 | 14 |
| 2019 | Down East Wood Ducks | High-A | Carolina League | 1 | 0 | 2.92 | 12.1 | 15 |
| 2017 | Down East Wood Ducks | High-A | Carolina League | 2 | 1 | 5.79 | 18.2 | 10 |
| 2016 | Hickory Crawdads | Single-A | South Atlantic League | 4 | 5 | 4.88 | 101.1 | 80 |
