
- Bats
- Right
- Throws
- Right
- Height
- 6' 3"
- Weight
- 219
- Born
- May 26, 1990
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Arizona Diamondbacks | MLB | National League | 42 | 0 | .000 | 0 | 0 | .000 |
| 2023 | Seattle Mariners | MLB | American League | 45 | 0 | .000 | 0 | 0 | .000 |
| 2023 | Arizona Diamondbacks | MLB | National League | 20 | 0 | .000 | 0 | 0 | .000 |
| 2023 | — | MLB | — | 65 | 0 | .000 | 0 | 0 | .000 |
| 2022 | Seattle Mariners | MLB | American League | 65 | 0 | .000 | 0 | 0 | .000 |
| 2021 | Seattle Mariners | MLB | American League | 62 | 0 | .000 | 0 | 0 | .000 |
| 2019 | New York Mets | MLB | National League | 17 | 1 | .000 | 0 | 0 | .000 |
| 2019 | Syracuse Mets | Triple-A | International League | 41 | 0 | .000 | 0 | 0 | .000 |
| 2018 | New York Mets | MLB | National League | 46 | 5 | .000 | 0 | 0 | .000 |
| 2018 | Las Vegas 51s | Triple-A | Pacific Coast League | 7 | 0 | .000 | 0 | 0 | .000 |
| 2017 | New York Mets | MLB | National League | 57 | 2 | .000 | 0 | 0 | .000 |
| 2017 | Las Vegas 51s | Triple-A | Pacific Coast League | 8 | 0 | .000 | 0 | 0 | .000 |
| 2016 | Las Vegas 51s | Triple-A | Pacific Coast League | 56 | 1 | .000 | 0 | 0 | .000 |
| 2015 | Binghamton Mets | Double-A | Eastern League | 44 | 2 | .500 | 0 | 0 | 1.500 |
| 2014 | Binghamton Mets | Double-A | Eastern League | 3 | 1 | .000 | 0 | 0 | .000 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | Arizona Diamondbacks | MLB | National League | 2 | 5 | 6.23 | 39.0 | 44 |
| 2026 | Toronto Blue Jays | MLB | American League | 0 | 0 | 0.63 | 14.1 | 9 |
| 2026 | — | MLB | — | 2 | 5 | 4.73 | 53.1 | 53 |
| 2025 | Cleveland Guardians | MLB | American League | 1 | 1 | 4.70 | 15.1 | 18 |
| 2025 | Detroit Tigers | MLB | American League | 0 | 0 | 4.15 | 4.1 | 2 |
| 2025 | — | MLB | American League | 1 | 1 | 4.58 | 19.2 | 20 |
| 2025 | Columbus Clippers | Triple-A | International League | 0 | 0 | 0.00 | 1.0 | 2 |
| 2025 | Toledo Mud Hens | Triple-A | International League | 0 | 0 | 3.38 | 2.2 | 0 |
| 2025 | — | Triple-A | International League | 0 | 0 | 2.45 | 3.2 | 2 |
| 2025 | Akron RubberDucks | Double-A | Eastern League | 0 | 0 | 6.00 | 3.0 | 3 |
| 2025 | West Michigan Whitecaps | High-A | Midwest League | 0 | 0 | 0.00 | 2.0 | 4 |
| 2024 | Arizona Diamondbacks | MLB | National League | 1 | 2 | 4.31 | 39.2 | 43 |
| 2024 | Reno Aces | Triple-A | Pacific Coast League | 0 | 0 | 0.00 | 0.2 | 2 |
| 2023 | Seattle Mariners | MLB | American League | 3 | 1 | 2.93 | 43.0 | 60 |
| 2023 | Arizona Diamondbacks | MLB | National League | 0 | 1 | 3.57 | 17.2 | 20 |
| 2023 | — | MLB | — | 3 | 2 | 3.12 | 60.2 | 80 |
| 2022 | Seattle Mariners | MLB | American League | 5 | 4 | 2.67 | 64.0 | 72 |
| 2021 | Seattle Mariners | MLB | American League | 10 | 3 | 3.06 | 64.2 | 104 |
| 2021 | Tacoma Rainiers | Triple-A | Triple-A West | 0 | 0 | 0.00 | 4.1 | 10 |
| 2020 | New York Mets | MLB | National League | 0 | 0 | 13.50 | 6.0 | 2 |
| 2019 | New York Mets | MLB | National League | 1 | 1 | 4.58 | 19.2 | 22 |
| 2019 | Syracuse Mets | Triple-A | International League | 3 | 3 | 3.35 | 51.0 | 52 |
| 2018 | New York Mets | MLB | National League | 0 | 7 | 6.07 | 56.1 | 58 |
| 2018 | Las Vegas 51s | Triple-A | Pacific Coast League | 3 | 0 | 1.13 | 8.0 | 7 |
| 2017 | New York Mets | MLB | National League | 0 | 6 | 4.55 | 65.1 | 69 |
| 2017 | Las Vegas 51s | Triple-A | Pacific Coast League | 1 | 0 | 2.08 | 8.2 | 12 |
| 2016 | Las Vegas 51s | Triple-A | Pacific Coast League | 5 | 3 | 3.29 | 65.2 | 80 |
| 2015 | Binghamton Mets | Double-A | Eastern League | 3 | 0 | 1.75 | 51.1 | 56 |
| 2014 | Binghamton Mets | Double-A | Eastern League | 1 | 0 | 4.15 | 4.1 | 7 |
| 2014 | St. Lucie Mets | High-A | Florida State League | 4 | 1 | 1.73 | 52.0 | 62 |
| 2013 | Savannah Sand Gnats | Single-A | South Atlantic League | 3 | 2 | 1.77 | 56.0 | 67 |
