
- Bats
- Right
- Throws
- Right
- Height
- 6' 2"
- Weight
- 225
- Born
- September 10, 1987
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Yankees | MLB | American League | 105 | 345 | .252 | 18 | 52 | .765 |
| 2025 | New York Yankees | MLB | American League | 146 | 489 | .274 | 10 | 45 | .731 |
| 2024 | St. Louis Cardinals | MLB | National League | 154 | 599 | .245 | 22 | 65 | .716 |
| 2023 | St. Louis Cardinals | MLB | National League | 154 | 593 | .268 | 25 | 80 | .810 |
| 2022 | St. Louis Cardinals | MLB | National League | 151 | 561 | .317 | 35 | 115 | .982 |
| 2021 | St. Louis Cardinals | MLB | National League | 158 | 603 | .294 | 31 | 99 | .879 |
| 2020 | St. Louis Cardinals | MLB | National League | 58 | 191 | .304 | 6 | 21 | .883 |
| 2019 | St. Louis Cardinals | MLB | National League | 161 | 597 | .260 | 34 | 97 | .822 |
| 2018 | Arizona Diamondbacks | MLB | National League | 158 | 593 | .290 | 33 | 83 | .922 |
| 2017 | Arizona Diamondbacks | MLB | National League | 155 | 558 | .297 | 36 | 120 | .967 |
| 2016 | Arizona Diamondbacks | MLB | National League | 158 | 579 | .297 | 24 | 95 | .900 |
| 2015 | Arizona Diamondbacks | MLB | National League | 159 | 567 | .321 | 33 | 110 | 1.005 |
| 2014 | Arizona Diamondbacks | MLB | National League | 109 | 406 | .300 | 19 | 69 | .938 |
| 2013 | Arizona Diamondbacks | MLB | National League | 160 | 602 | .302 | 36 | 125 | .952 |
| 2012 | Arizona Diamondbacks | MLB | National League | 145 | 514 | .286 | 20 | 82 | .849 |
| 2011 | Arizona Diamondbacks | MLB | National League | 48 | 156 | .250 | 8 | 26 | .807 |
| 2011 | Mobile BayBears | Double-A | Southern League | 103 | 366 | .306 | 30 | 94 | 1.061 |
| 2010 | Visalia Rawhide | High-A | California League | 138 | 525 | .314 | 35 | 108 | .990 |
