
- Bats
- Right
- Throws
- Right
- Height
- 6' 2"
- Weight
- 217
- Born
- February 13, 1990
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Boston Red Sox | MLB | American League | 32 | 2 | .000 | 0 | 0 | .333 |
| 2019 | Boston Red Sox | MLB | American League | 23 | 2 | .000 | 0 | 0 | .000 |
| 2018 | Tampa Bay Rays | MLB | American League | 11 | 7 | .143 | 0 | 1 | .286 |
| 2018 | Boston Red Sox | MLB | American League | 12 | 2 | .000 | 0 | 0 | .333 |
| 2018 | — | MLB | American League | 23 | 9 | .111 | 0 | 1 | .311 |
| 2016 | New York Yankees | MLB | American League | 24 | 5 | .000 | 0 | 0 | .167 |
| 2015 | New York Yankees | MLB | American League | 27 | 5 | .000 | 0 | 0 | .000 |
| 2014 | Miami Marlins | MLB | National League | 33 | 56 | .089 | 0 | 0 | .194 |
| 2013 | Miami Marlins | MLB | National League | 18 | 31 | .065 | 0 | 1 | .159 |
| 2013 | Jacksonville Suns | Double-A | Southern League | 3 | 1 | .000 | 0 | 0 | .000 |
| 2012 | Los Angeles Dodgers | MLB | National League | 10 | 12 | .000 | 0 | 0 | .077 |
| 2012 | Miami Marlins | MLB | National League | 12 | 20 | .150 | 0 | 0 | .300 |
| 2012 | — | MLB | National League | 22 | 32 | .094 | 0 | 0 | .215 |
| 2012 | Chattanooga Lookouts | Double-A | Southern League | 9 | 5 | .200 | 0 | 0 | .629 |
| 2011 | Los Angeles Dodgers | MLB | National League | 10 | 11 | .091 | 0 | 0 | .258 |
| 2011 | Chattanooga Lookouts | Double-A | Southern League | 20 | 24 | .208 | 0 | 0 | .477 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | Texas Rangers | MLB | American League | 11 | 10 | 4.20 | 145.2 | 144 |
| 2025 | Texas Rangers | MLB | American League | 11 | 3 | 1.73 | 130.0 | 129 |
| 2024 | Texas Rangers | MLB | American League | 12 | 8 | 3.80 | 170.2 | 166 |
| 2023 | Texas Rangers | MLB | American League | 12 | 5 | 3.63 | 144.0 | 132 |
| 2022 | Boston Red Sox | MLB | American League | 6 | 3 | 3.87 | 109.1 | 103 |
| 2022 | Worcester Red Sox | Triple-A | International League | 0 | 0 | 7.50 | 6.0 | 8 |
| 2021 | Boston Red Sox | MLB | American League | 11 | 9 | 3.75 | 182.1 | 195 |
| 2020 | Boston Red Sox | MLB | American League | 4 | 2 | 3.72 | 48.1 | 52 |
| 2019 | Boston Red Sox | MLB | American League | 2 | 1 | 5.99 | 67.2 | 70 |
| 2019 | Pawtucket Red Sox | Triple-A | International League | 0 | 0 | 0.00 | 1.0 | 3 |
| 2018 | Tampa Bay Rays | MLB | American League | 3 | 4 | 4.26 | 57.0 | 53 |
| 2018 | Boston Red Sox | MLB | American League | 3 | 3 | 3.33 | 54.0 | 48 |
| 2018 | — | MLB | American League | 6 | 7 | 3.81 | 111.0 | 101 |
| 2018 | Durham Bulls | Triple-A | International League | 0 | 1 | 18.00 | 4.0 | 6 |
| 2018 | Charlotte Stone Crabs | High-A | Florida State League | 0 | 0 | 4.50 | 6.0 | 7 |
| 2016 | New York Yankees | MLB | American League | 9 | 8 | 4.76 | 124.2 | 97 |
| 2015 | New York Yankees | MLB | American League | 14 | 3 | 4.20 | 154.1 | 121 |
| 2014 | Miami Marlins | MLB | National League | 6 | 14 | 4.37 | 199.2 | 142 |
| 2013 | Miami Marlins | MLB | National League | 4 | 6 | 3.39 | 106.1 | 78 |
| 2013 | Jacksonville Suns | Double-A | Southern League | 1 | 0 | 5.40 | 11.2 | 9 |
| 2013 | Jupiter Hammerheads | High-A | Florida State League | 0 | 1 | 3.00 | 9.0 | 6 |
| 2012 | Los Angeles Dodgers | MLB | National League | 1 | 6 | 4.15 | 56.1 | 34 |
| 2012 | Miami Marlins | MLB | National League | 3 | 7 | 4.43 | 63.0 | 44 |
| 2012 | — | MLB | National League | 4 | 13 | 4.30 | 119.1 | 78 |
| 2012 | Chattanooga Lookouts | Double-A | Southern League | 2 | 2 | 3.09 | 35.0 | 30 |
| 2011 | Los Angeles Dodgers | MLB | National League | 1 | 2 | 3.63 | 34.2 | 23 |
| 2011 | Chattanooga Lookouts | Double-A | Southern League | 6 | 5 | 2.62 | 103.0 | 99 |
| 2010 | Inland Empire 66ers | High-A | California League | 3 | 5 | 4.45 | 85.0 | 58 |
| 2009 | Great Lakes Loons | Single-A | Midwest League | 3 | 5 | 3.27 | 96.1 | 71 |
