
- Bats
- Right
- Throws
- Right
- Height
- 5' 11"
- Weight
- 173
- Born
- July 19, 1994
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Atlanta Braves | MLB | National League | 153 | 572 | .276 | 12 | 73 | .720 |
| 2025 | Houston Astros | MLB | American League | 133 | 369 | .241 | 7 | 33 | .644 |
| 2024 | Houston Astros | MLB | American League | 137 | 402 | .269 | 4 | 47 | .657 |
| 2023 | Houston Astros | MLB | American League | 132 | 467 | .278 | 10 | 46 | .720 |
| 2022 | San Francisco Giants | MLB | National League | 21 | 46 | .239 | 2 | 8 | .636 |
| 2022 | Houston Astros | MLB | American League | 83 | 197 | .208 | 3 | 16 | .548 |
| 2022 | — | MLB | — | 104 | 243 | .214 | 5 | 24 | .565 |
| 2021 | San Francisco Giants | MLB | National League | 74 | 175 | .240 | 5 | 22 | .655 |
| 2021 | Sacramento River Cats | Triple-A | Triple-A West | 63 | 247 | .332 | 8 | 31 | .908 |
| 2020 | San Francisco Giants | MLB | National League | 54 | 157 | .274 | 4 | 19 | .726 |
| 2019 | Milwaukee Brewers | MLB | National League | 2 | 2 | .000 | 0 | 0 | .000 |
| 2019 | San Francisco Giants | MLB | National League | 28 | 104 | .279 | 4 | 9 | .754 |
| 2019 | — | MLB | National League | 30 | 106 | .274 | 4 | 9 | .740 |
| 2019 | San Antonio Missions | Triple-A | Pacific Coast League | 98 | 404 | .297 | 16 | 47 | .808 |
| 2019 | Sacramento River Cats | Triple-A | Pacific Coast League | 25 | 99 | .323 | 4 | 9 | .876 |
| 2019 | — | Triple-A | Pacific Coast League | 123 | 503 | .302 | 20 | 56 | .822 |
| 2018 | Colorado Springs Sky Sox | Triple-A | Pacific Coast League | 27 | 108 | .343 | 4 | 18 | .922 |
| 2017 | Colorado Springs Sky Sox | Triple-A | Pacific Coast League | 58 | 224 | .272 | 6 | 33 | .740 |
| 2017 | Biloxi Shuckers | Double-A | Southern League | 71 | 268 | .276 | 2 | 24 | .689 |
| 2016 | Portland Sea Dogs | Double-A | Eastern League | 62 | 251 | .339 | 6 | 40 | .909 |
| 2016 | Salem Red Sox | High-A | Carolina League | 62 | 235 | .306 | 0 | 29 | .766 |
| 2015 | Salem Red Sox | High-A | Carolina League | 62 | 237 | .274 | 1 | 18 | .668 |
| 2015 | Greenville Drive | Single-A | South Atlantic League | 58 | 236 | .301 | 4 | 29 | .782 |
