
- Bats
- Left
- Throws
- Left
- Height
- 6' 0"
- Weight
- 210
- Born
- April 4, 1991
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Boston Red Sox | MLB | American League | 36 | 3 | .000 | 0 | 0 | .000 |
| 2019 | Minnesota Twins | MLB | American League | 32 | 3 | .000 | 0 | 0 | .000 |
| 2018 | Texas Rangers | MLB | American League | 22 | 3 | .000 | 0 | 0 | .000 |
| 2017 | Texas Rangers | MLB | American League | 32 | 6 | .000 | 0 | 0 | .000 |
| 2016 | Texas Rangers | MLB | American League | 33 | 3 | .333 | 0 | 0 | .666 |
| 2015 | Texas Rangers | MLB | American League | 14 | 2 | .000 | 0 | 0 | .000 |
| 2014 | Texas Rangers | MLB | American League | 8 | 1 | .000 | 0 | 0 | .000 |
| 2013 | Texas Rangers | MLB | American League | 20 | 5 | .000 | 0 | 0 | .000 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | Atlanta Braves | MLB | National League | 9 | 9 | 3.04 | 142.0 | 102 |
| 2025 | Chicago White Sox | MLB | American League | 1 | 6 | 3.54 | 56.0 | 44 |
| 2025 | Charlotte Knights | Triple-A | International League | 0 | 0 | 6.75 | 2.2 | 3 |
| 2025 | Birmingham Barons | Double-A | Southern League | 0 | 1 | 2.25 | 4.0 | 2 |
| 2024 | Pittsburgh Pirates | MLB | National League | 2 | 5 | 5.20 | 83.0 | 63 |
| 2024 | San Diego Padres | MLB | National League | 3 | 1 | 3.46 | 52.0 | 44 |
| 2024 | — | MLB | National League | 5 | 6 | 4.53 | 135.0 | 107 |
| 2024 | Indianapolis Indians | Triple-A | International League | 0 | 0 | 1.80 | 5.0 | 4 |
| 2023 | Texas Rangers | MLB | American League | 10 | 4 | 4.45 | 141.2 | 93 |
| 2022 | Texas Rangers | MLB | American League | 12 | 8 | 2.89 | 196.1 | 169 |
| 2021 | Boston Red Sox | MLB | American League | 7 | 8 | 4.74 | 114.0 | 97 |
| 2021 | Worcester Red Sox | Triple-A | Triple-A East | 1 | 0 | 0.00 | 1.0 | 1 |
| 2020 | Boston Red Sox | MLB | American League | 3 | 5 | 4.50 | 62.0 | 46 |
| 2019 | Minnesota Twins | MLB | American League | 10 | 7 | 5.12 | 165.1 | 135 |
| 2018 | Texas Rangers | MLB | American League | 2 | 7 | 6.22 | 85.1 | 52 |
| 2018 | Round Rock Express | Triple-A | Pacific Coast League | 1 | 0 | 1.42 | 6.1 | 6 |
| 2018 | Frisco RoughRiders | Double-A | Texas League | 1 | 0 | 0.00 | 6.0 | 4 |
| 2018 | Hickory Crawdads | Single-A | South Atlantic League | 0 | 0 | 0.00 | 5.0 | 9 |
| 2017 | Texas Rangers | MLB | American League | 13 | 12 | 4.82 | 185.0 | 115 |
| 2016 | Texas Rangers | MLB | American League | 10 | 11 | 4.39 | 198.2 | 103 |
| 2015 | Texas Rangers | MLB | American League | 3 | 6 | 4.46 | 78.2 | 48 |
| 2015 | Round Rock Express | Triple-A | Pacific Coast League | 0 | 1 | 4.95 | 20.0 | 17 |
| 2015 | Frisco RoughRiders | Double-A | Texas League | 0 | 0 | 3.18 | 5.2 | 8 |
| 2014 | Texas Rangers | MLB | American League | 4 | 3 | 4.38 | 51.1 | 35 |
| 2013 | Texas Rangers | MLB | American League | 10 | 6 | 3.62 | 124.1 | 84 |
| 2013 | Round Rock Express | Triple-A | Pacific Coast League | 5 | 1 | 1.75 | 36.0 | 28 |
| 2013 | Frisco RoughRiders | Double-A | Texas League | 0 | 1 | 11.05 | 7.1 | 2 |
| 2012 | Texas Rangers | MLB | American League | 1 | 4 | 5.45 | 38.0 | 25 |
| 2012 | Round Rock Express | Triple-A | Pacific Coast League | 7 | 6 | 4.25 | 127.0 | 69 |
| 2011 | Round Rock Express | Triple-A | Pacific Coast League | 4 | 4 | 6.43 | 49.0 | 37 |
| 2011 | Frisco RoughRiders | Double-A | Texas League | 4 | 2 | 3.16 | 88.1 | 83 |
| 2010 | Frisco RoughRiders | Double-A | Texas League | 5 | 8 | 5.96 | 99.2 | 101 |
| 2009 | Frisco RoughRiders | Double-A | Texas League | 1 | 3 | 5.57 | 21.0 | 14 |
| 2009 | Hickory Crawdads | Single-A | South Atlantic League | 5 | 5 | 2.31 | 93.2 | 105 |
