
- Bats
- Left
- Throws
- Right
- Height
- 6' 4"
- Weight
- 235
- Born
- March 24, 1994
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Arizona Diamondbacks | MLB | National League | 72 | 0 | .000 | 0 | 0 | .000 |
| 2023 | Arizona Diamondbacks | MLB | National League | 60 | 0 | .000 | 0 | 0 | .000 |
| 2022 | Arizona Diamondbacks | MLB | National League | 30 | 0 | .000 | 0 | 0 | .000 |
| 2021 | Arizona Diamondbacks | MLB | National League | 32 | 0 | .000 | 0 | 0 | .000 |
| 2021 | Reno Aces | Triple-A | Triple-A West | 1 | 0 | .000 | 0 | 0 | .000 |
| 2019 | Arizona Diamondbacks | MLB | National League | 25 | 0 | .000 | 0 | 0 | .000 |
| 2019 | Reno Aces | Triple-A | Pacific Coast League | 15 | 1 | .000 | 0 | 0 | .000 |
| 2019 | Jackson Generals | Double-A | Southern League | 14 | 0 | .000 | 0 | 0 | .000 |
| 2018 | Jackson Generals | Double-A | Southern League | 34 | 1 | .000 | 0 | 0 | .000 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | Arizona Diamondbacks | MLB | National League | 6 | 4 | 4.12 | 67.2 | 72 |
| 2025 | Arizona Diamondbacks | MLB | National League | 1 | 4 | 7.36 | 25.2 | 29 |
| 2025 | Reno Aces | Triple-A | Pacific Coast League | 0 | 0 | 6.75 | 4.0 | 5 |
| 2024 | Arizona Diamondbacks | MLB | National League | 8 | 3 | 3.21 | 70.0 | 77 |
| 2023 | Arizona Diamondbacks | MLB | National League | 9 | 1 | 2.48 | 65.1 | 70 |
| 2023 | Reno Aces | Triple-A | Pacific Coast League | 1 | 0 | 0.00 | 5.0 | 11 |
| 2022 | Arizona Diamondbacks | MLB | National League | 1 | 1 | 3.38 | 29.1 | 30 |
| 2022 | Reno Aces | Triple-A | Pacific Coast League | 2 | 1 | 1.17 | 30.2 | 45 |
| 2021 | Arizona Diamondbacks | MLB | National League | 0 | 1 | 6.35 | 28.1 | 31 |
| 2021 | Reno Aces | Triple-A | Triple-A West | 0 | 0 | 9.00 | 1.0 | 0 |
| 2020 | Arizona Diamondbacks | MLB | National League | 0 | 2 | 6.75 | 16.0 | 18 |
| 2019 | Arizona Diamondbacks | MLB | National League | 3 | 0 | 1.48 | 24.1 | 28 |
| 2019 | Reno Aces | Triple-A | Pacific Coast League | 1 | 0 | 1.62 | 16.2 | 36 |
| 2019 | Jackson Generals | Double-A | Southern League | 1 | 2 | 2.16 | 16.2 | 26 |
| 2018 | Jackson Generals | Double-A | Southern League | 5 | 0 | 1.69 | 42.2 | 60 |
| 2018 | Visalia Rawhide | High-A | California League | 1 | 1 | 0.99 | 27.1 | 40 |
| 2017 | Kane County Cougars | Single-A | Midwest League | 1 | 1 | 14.85 | 6.2 | 5 |
