
- Bats
- Right
- Throws
- Right
- Height
- 6' 5"
- Weight
- 240
- Born
- February 20, 1983
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Houston Astros | MLB | American League | 34 | 2 | .000 | 0 | 0 | .000 |
| 2018 | Houston Astros | MLB | American League | 34 | 5 | .200 | 0 | 0 | .400 |
| 2017 | Detroit Tigers | MLB | American League | 28 | 6 | .167 | 0 | 1 | .334 |
| 2016 | Detroit Tigers | MLB | American League | 34 | 5 | .200 | 0 | 0 | .400 |
| 2014 | Detroit Tigers | MLB | American League | 32 | 6 | .333 | 0 | 0 | .666 |
| 2013 | Detroit Tigers | MLB | American League | 34 | 2 | .000 | 0 | 0 | .000 |
| 2012 | Detroit Tigers | MLB | American League | 33 | 4 | .000 | 0 | 0 | .000 |
| 2011 | Detroit Tigers | MLB | American League | 34 | 4 | .000 | 0 | 0 | .000 |
| 2010 | Detroit Tigers | MLB | American League | 33 | 4 | .000 | 0 | 0 | .000 |
| 2009 | Detroit Tigers | MLB | American League | 35 | 2 | .000 | 0 | 0 | .000 |
| 2008 | Detroit Tigers | MLB | American League | 33 | 5 | .000 | 0 | 0 | .000 |
| 2007 | Detroit Tigers | MLB | American League | 32 | 4 | .000 | 0 | 0 | .000 |
| 2006 | Detroit Tigers | MLB | American League | 30 | 1 | .000 | 0 | 0 | .000 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | Detroit Tigers | MLB | American League | 0 | 1 | 7.00 | 9.0 | 7 |
| 2026 | Toledo Mud Hens | Triple-A | International League | 1 | 1 | 3.38 | 10.2 | 6 |
| 2025 | San Francisco Giants | MLB | National League | 4 | 11 | 3.85 | 152.0 | 137 |
| 2024 | Houston Astros | MLB | American League | 5 | 6 | 5.48 | 90.1 | 74 |
| 2024 | Sugar Land Space Cowboys | Triple-A | Pacific Coast League | 0 | 1 | 10.50 | 6.0 | 9 |
| 2024 | Corpus Christi Hooks | Double-A | Texas League | 0 | 1 | 6.75 | 8.0 | 8 |
| 2023 | New York Mets | MLB | National League | 6 | 5 | 3.15 | 94.1 | 81 |
| 2023 | Houston Astros | MLB | American League | 7 | 3 | 3.31 | 68.0 | 63 |
| 2023 | — | MLB | — | 13 | 8 | 3.22 | 162.1 | 144 |
| 2023 | Binghamton Rumble Ponies | Double-A | Eastern League | 0 | 0 | 0.00 | 4.2 | 6 |
| 2022 | Houston Astros | MLB | American League | 18 | 4 | 1.75 | 175.0 | 185 |
| 2020 | Houston Astros | MLB | American League | 1 | 0 | 3.00 | 6.0 | 7 |
| 2019 | Houston Astros | MLB | American League | 21 | 6 | 2.58 | 223.0 | 300 |
| 2018 | Houston Astros | MLB | American League | 16 | 9 | 2.52 | 214.0 | 290 |
| 2017 | Detroit Tigers | MLB | American League | 10 | 8 | 3.82 | 172.0 | 176 |
| 2017 | Houston Astros | MLB | American League | 5 | 0 | 1.06 | 34.0 | 43 |
| 2017 | — | MLB | American League | 15 | 8 | 3.36 | 206.0 | 219 |
| 2016 | Detroit Tigers | MLB | American League | 16 | 9 | 3.04 | 227.2 | 254 |
| 2015 | Detroit Tigers | MLB | American League | 5 | 8 | 3.38 | 133.1 | 113 |
| 2015 | Toledo Mud Hens | Triple-A | International League | 0 | 0 | 3.24 | 8.1 | 12 |
| 2014 | Detroit Tigers | MLB | American League | 15 | 12 | 4.54 | 206.0 | 159 |
| 2013 | Detroit Tigers | MLB | American League | 13 | 12 | 3.46 | 218.1 | 217 |
| 2012 | Detroit Tigers | MLB | American League | 17 | 8 | 2.64 | 238.1 | 239 |
| 2011 | Detroit Tigers | MLB | American League | 24 | 5 | 2.40 | 251.0 | 250 |
| 2010 | Detroit Tigers | MLB | American League | 18 | 9 | 3.37 | 224.1 | 219 |
| 2009 | Detroit Tigers | MLB | American League | 19 | 9 | 3.45 | 240.0 | 269 |
| 2008 | Detroit Tigers | MLB | American League | 11 | 17 | 4.84 | 201.0 | 163 |
| 2007 | Detroit Tigers | MLB | American League | 18 | 6 | 3.66 | 201.2 | 183 |
| 2006 | Detroit Tigers | MLB | American League | 17 | 9 | 3.63 | 186.0 | 124 |
| 2005 | Detroit Tigers | MLB | American League | 0 | 2 | 7.15 | 11.1 | 7 |
| 2005 | Erie SeaWolves | Double-A | Eastern League | 2 | 0 | 0.28 | 32.2 | 32 |
| 2005 | Lakeland Tigers | High-A | Florida State League | 9 | 2 | 1.67 | 86.0 | 104 |
