
- Bats
- Left
- Throws
- Left
- Height
- 6' 2"
- Weight
- 245
- Born
- May 21, 1995
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | Philadelphia Phillies | MLB | National League | 59 | 1 | .000 | 0 | 0 | .000 |
| 2021 | Philadelphia Phillies | MLB | National League | 64 | 0 | .000 | 0 | 0 | .000 |
| 2019 | Tampa Bay Rays | MLB | American League | 35 | 0 | .000 | 0 | 0 | .000 |
| 2018 | Tampa Bay Rays | MLB | American League | 70 | 0 | .000 | 0 | 0 | .000 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | Philadelphia Phillies | MLB | National League | 5 | 4 | 5.86 | 58.1 | 70 |
| 2025 | Philadelphia Phillies | MLB | National League | 4 | 2 | 3.81 | 26.0 | 32 |
| 2025 | Lehigh Valley IronPigs | Triple-A | International League | 0 | 0 | 0.00 | 5.0 | 4 |
| 2024 | Philadelphia Phillies | MLB | National League | 2 | 5 | 4.09 | 61.2 | 63 |
| 2023 | Philadelphia Phillies | MLB | National League | 0 | 2 | 1.74 | 41.1 | 64 |
| 2023 | Lehigh Valley IronPigs | Triple-A | International League | 1 | 0 | 0.00 | 3.0 | 4 |
| 2023 | Reading Fightin Phils | Double-A | Eastern League | 0 | 1 | 18.00 | 1.0 | 0 |
| 2022 | Philadelphia Phillies | MLB | National League | 4 | 2 | 3.18 | 51.0 | 81 |
| 2022 | Lehigh Valley IronPigs | Triple-A | International League | 1 | 0 | 0.00 | 4.0 | 5 |
| 2021 | Philadelphia Phillies | MLB | National League | 7 | 1 | 4.20 | 55.2 | 68 |
| 2021 | Lehigh Valley IronPigs | Triple-A | Triple-A East | 0 | 0 | 0.00 | 1.0 | 1 |
| 2020 | Tampa Bay Rays | MLB | American League | 0 | 0 | 6.00 | 9.0 | 13 |
| 2019 | Tampa Bay Rays | MLB | American League | 1 | 6 | 4.80 | 30.0 | 39 |
| 2019 | Durham Bulls | Triple-A | International League | 0 | 0 | 3.38 | 2.2 | 3 |
| 2019 | Charlotte Stone Crabs | High-A | Florida State League | 0 | 0 | 0.00 | 1.0 | 0 |
| 2018 | Tampa Bay Rays | MLB | American League | 1 | 6 | 2.39 | 64.0 | 80 |
| 2017 | Tampa Bay Rays | MLB | American League | 0 | 3 | 3.64 | 29.2 | 29 |
| 2017 | Durham Bulls | Triple-A | International League | 0 | 2 | 3.93 | 18.1 | 26 |
| 2017 | Montgomery Biscuits | Double-A | Southern League | 2 | 1 | 2.38 | 11.1 | 14 |
| 2016 | Charlotte Stone Crabs | High-A | Florida State League | 2 | 1 | 3.91 | 46.0 | 51 |
| 2016 | Bowling Green Hot Rods | Single-A | Midwest League | 2 | 0 | 1.46 | 24.2 | 34 |
