
- Bats
- Right
- Throws
- Right
- Height
- 6' 5"
- Weight
- 230
- Born
- December 4, 1992
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | San Diego Padres | MLB | National League | 40 | 51 | .137 | 0 | 1 | .327 |
| 2019 | Pittsburgh Pirates | MLB | National League | 46 | 51 | .157 | 0 | 3 | .424 |
| 2018 | Pittsburgh Pirates | MLB | National League | 20 | 31 | .161 | 0 | 0 | .355 |
| 2017 | Houston Astros | MLB | American League | 38 | 5 | .000 | 0 | 0 | .000 |
| 2016 | Houston Astros | MLB | American League | 11 | 0 | .000 | 0 | 0 | .000 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | El Paso Chihuahuas | Triple-A | Pacific Coast League | 1 | 1 | 4.85 | 13.0 | 10 |
| 2026 | Lake Elsinore Storm | Single-A | California League | 0 | 0 | 3.38 | 2.2 | 3 |
| 2024 | San Diego Padres | MLB | National League | 6 | 5 | 3.88 | 99.2 | 101 |
| 2024 | Lake Elsinore Storm | Single-A | California League | 0 | 0 | 5.40 | 3.1 | 2 |
| 2023 | San Diego Padres | MLB | National League | 10 | 3 | 3.05 | 97.1 | 97 |
| 2023 | El Paso Chihuahuas | Triple-A | Pacific Coast League | 0 | 0 | 4.15 | 4.1 | 6 |
| 2023 | Lake Elsinore Storm | Single-A | California League | 0 | 1 | 7.20 | 5.0 | 8 |
| 2022 | San Diego Padres | MLB | National League | 10 | 7 | 2.93 | 181.0 | 184 |
| 2021 | San Diego Padres | MLB | National League | 11 | 9 | 3.18 | 181.1 | 203 |
| 2020 | Pittsburgh Pirates | MLB | National League | 1 | 5 | 3.86 | 39.2 | 55 |
| 2019 | Pittsburgh Pirates | MLB | National League | 11 | 12 | 4.44 | 170.1 | 157 |
| 2018 | Pittsburgh Pirates | MLB | National League | 6 | 9 | 4.06 | 115.1 | 100 |
| 2018 | Indianapolis Indians | Triple-A | International League | 1 | 1 | 5.06 | 10.2 | 11 |
| 2018 | Altoona Curve | Double-A | Eastern League | 0 | 1 | 2.25 | 4.0 | 4 |
| 2018 | Bradenton Marauders | High-A | Florida State League | 0 | 0 | 6.00 | 3.0 | 2 |
| 2017 | Houston Astros | MLB | American League | 7 | 8 | 4.77 | 109.1 | 98 |
| 2017 | Fresno Grizzlies | Triple-A | Pacific Coast League | 1 | 0 | 0.00 | 7.0 | 7 |
| 2016 | Houston Astros | MLB | American League | 4 | 4 | 4.06 | 62.0 | 55 |
| 2016 | Fresno Grizzlies | Triple-A | Pacific Coast League | 5 | 3 | 3.81 | 59.0 | 57 |
| 2016 | Corpus Christi Hooks | Double-A | Texas League | 2 | 1 | 0.34 | 26.1 | 30 |
| 2015 | Corpus Christi Hooks | Double-A | Texas League | 4 | 0 | 2.20 | 45.0 | 33 |
| 2015 | Lancaster JetHawks | High-A | California League | 4 | 0 | 2.40 | 30.0 | 43 |
| 2015 | Quad Cities River Bandits | Single-A | Midwest League | 4 | 1 | 0.70 | 25.2 | 23 |
