
- Bats
- Right
- Throws
- Right
- Height
- 6' 5"
- Weight
- 230
- Born
- November 18, 1991
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | New York Yankees | MLB | American League | 29 | 1 | .000 | 0 | 0 | .500 |
| 2019 | Pittsburgh Pirates | MLB | National League | 7 | 8 | .250 | 0 | 0 | .500 |
| 2018 | Pittsburgh Pirates | MLB | National League | 32 | 57 | .070 | 0 | 3 | .174 |
| 2017 | Pittsburgh Pirates | MLB | National League | 25 | 38 | .158 | 0 | 0 | .316 |
| 2017 | Indianapolis Indians | Triple-A | International League | 2 | 0 | .000 | 0 | 0 | 1.000 |
| 2016 | Pittsburgh Pirates | MLB | National League | 18 | 32 | .094 | 0 | 2 | .188 |
| 2016 | Indianapolis Indians | Triple-A | International League | 10 | 4 | .250 | 0 | 0 | .500 |
| 2013 | Indianapolis Indians | Triple-A | International League | 6 | 3 | .333 | 0 | 0 | .666 |
| 2013 | Altoona Curve | Double-A | Eastern League | 20 | 18 | .056 | 0 | 0 | .161 |
| 2012 | Altoona Curve | Double-A | Eastern League | 3 | 2 | .000 | 0 | 0 | .000 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | Chicago Cubs | MLB | National League | 2 | 6 | 5.92 | 76.0 | 68 |
| 2026 | Toronto Blue Jays | MLB | American League | 0 | 0 | 3.60 | 10.0 | 8 |
| 2026 | — | MLB | — | 2 | 6 | 5.65 | 86.0 | 76 |
| 2026 | Iowa Cubs | Triple-A | International League | 0 | 0 | 0.00 | 4.2 | 3 |
| 2026 | Buffalo Bisons | Triple-A | International League | 0 | 1 | 10.80 | 3.1 | 2 |
| 2026 | — | Triple-A | International League | 0 | 1 | 4.50 | 8.0 | 5 |
| 2026 | South Bend Cubs | High-A | Midwest League | 0 | 1 | 2.70 | 3.1 | 2 |
| 2025 | Chicago Cubs | MLB | National League | 11 | 7 | 3.68 | 129.2 | 98 |
| 2025 | Iowa Cubs | Triple-A | International League | 0 | 1 | 5.94 | 16.2 | 17 |
| 2024 | Chicago Cubs | MLB | National League | 12 | 8 | 3.27 | 165.1 | 125 |
| 2024 | Iowa Cubs | Triple-A | International League | 0 | 0 | 0.00 | 3.2 | 4 |
| 2024 | Tennessee Smokies | Double-A | Southern League | 0 | 1 | 10.13 | 2.2 | 4 |
| 2023 | Chicago Cubs | MLB | National League | 8 | 10 | 4.84 | 154.1 | 140 |
| 2022 | New York Yankees | MLB | American League | 14 | 5 | 3.91 | 177.1 | 151 |
| 2021 | New York Yankees | MLB | American League | 8 | 6 | 4.30 | 144.1 | 140 |
| 2021 | Scranton/Wilkes-Barre RailRiders | Triple-A | Triple-A East | 0 | 0 | 6.00 | 3.0 | 2 |
| 2019 | Pittsburgh Pirates | MLB | National League | 2 | 3 | 4.10 | 37.1 | 30 |
| 2018 | Pittsburgh Pirates | MLB | National League | 14 | 10 | 3.20 | 191.0 | 179 |
| 2017 | Pittsburgh Pirates | MLB | National League | 8 | 7 | 4.44 | 133.2 | 125 |
| 2017 | Indianapolis Indians | Triple-A | International League | 0 | 1 | 4.09 | 11.0 | 15 |
| 2017 | Altoona Curve | Double-A | Eastern League | 0 | 0 | 0.00 | 3.0 | 6 |
| 2016 | Pittsburgh Pirates | MLB | National League | 5 | 4 | 3.38 | 104.0 | 85 |
| 2016 | Indianapolis Indians | Triple-A | International League | 4 | 2 | 2.04 | 61.2 | 61 |
| 2013 | Indianapolis Indians | Triple-A | International League | 1 | 3 | 3.89 | 37.0 | 37 |
| 2013 | Altoona Curve | Double-A | Eastern League | 4 | 7 | 3.67 | 110.1 | 106 |
| 2012 | Altoona Curve | Double-A | Eastern League | 3 | 0 | 1.59 | 17.0 | 18 |
| 2012 | Bradenton Marauders | High-A | Florida State League | 6 | 8 | 3.82 | 125.0 | 98 |
| 2011 | West Virginia Power | Single-A | South Atlantic League | 2 | 3 | 3.98 | 92.2 | 97 |
