
- Bats
- Right
- Throws
- Right
- Height
- 6' 2"
- Weight
- 235
- Born
- June 13, 1990
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Arizona Diamondbacks | MLB | National League | 52 | 156 | .282 | 7 | 28 | .766 |
| 2026 | Reno Aces | Triple-A | Pacific Coast League | 3 | 12 | .000 | 0 | 0 | .000 |
| 2025 | Arizona Diamondbacks | MLB | National League | 42 | 123 | .260 | 5 | 17 | .755 |
| 2025 | Gwinnett Stripers | Triple-A | International League | 41 | 148 | .297 | 6 | 30 | .824 |
| 2025 | Columbus Clingstones | Double-A | Southern League | 1 | 3 | .667 | 0 | 2 | 2.083 |
| 2024 | Baltimore Orioles | MLB | American League | 66 | 214 | .234 | 8 | 31 | .667 |
| 2023 | Baltimore Orioles | MLB | American League | 70 | 207 | .222 | 6 | 26 | .646 |
| 2023 | Bowie Baysox | Double-A | Eastern League | 2 | 9 | .000 | 0 | 1 | .000 |
| 2023 | Aberdeen IronBirds | High-A | South Atlantic League | 2 | 7 | .571 | 0 | 1 | 1.196 |
| 2022 | New York Mets | MLB | National League | 61 | 174 | .195 | 3 | 18 | .539 |
| 2022 | Binghamton Rumble Ponies | Double-A | Eastern League | 9 | 38 | .263 | 1 | 3 | .712 |
| 2021 | New York Mets | MLB | National League | 121 | 375 | .232 | 10 | 46 | .643 |
| 2020 | Chicago White Sox | MLB | American League | 31 | 97 | .289 | 7 | 15 | .896 |
| 2019 | Chicago White Sox | MLB | American League | 118 | 439 | .273 | 18 | 60 | .788 |
| 2018 | Detroit Tigers | MLB | American League | 118 | 427 | .220 | 8 | 39 | .581 |
| 2017 | Detroit Tigers | MLB | American League | 106 | 352 | .253 | 13 | 49 | .733 |
| 2017 | Toledo Mud Hens | Triple-A | International League | 2 | 6 | .667 | 0 | 3 | 1.381 |
| 2016 | Detroit Tigers | MLB | American League | 105 | 344 | .221 | 12 | 48 | .630 |
| 2016 | Toledo Mud Hens | Triple-A | International League | 6 | 22 | .091 | 0 | 2 | .350 |
| 2015 | Detroit Tigers | MLB | American League | 114 | 401 | .264 | 7 | 41 | .684 |
| 2014 | Detroit Tigers | MLB | American League | 9 | 12 | .250 | 0 | 0 | .583 |
| 2014 | Toledo Mud Hens | Triple-A | International League | 109 | 417 | .295 | 7 | 54 | .770 |
| 2013 | Erie SeaWolves | Double-A | Eastern League | 119 | 441 | .277 | 8 | 54 | .732 |
| 2012 | Erie SeaWolves | Double-A | Eastern League | 64 | 220 | .200 | 2 | 19 | .509 |
| 2012 | Lakeland Flying Tigers | High-A | Florida State League | 45 | 160 | .288 | 0 | 20 | .695 |
| 2011 | West Michigan Whitecaps | Single-A | Midwest League | 9 | 34 | .059 | 0 | 1 | .220 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | Arizona Diamondbacks | MLB | National League | 0 | 0 | 11.25 | 4.0 | 0 |
| 2024 | Baltimore Orioles | MLB | American League | 0 | 0 | 18.00 | 1.0 | 0 |
| 2023 | Baltimore Orioles | MLB | American League | 0 | 0 | 0.00 | 1.0 | 0 |
