
- Bats
- Left
- Throws
- Right
- Height
- 5' 11"
- Weight
- 187
- Born
- January 21, 1994
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | San Diego Padres | MLB | National League | 109 | 377 | .225 | 7 | 41 | .629 |
| 2026 | El Paso Chihuahuas | Triple-A | Pacific Coast League | 3 | 12 | .250 | 1 | 2 | .833 |
| 2025 | San Diego Padres | MLB | National League | 135 | 419 | .246 | 11 | 59 | .744 |
| 2025 | El Paso Chihuahuas | Triple-A | Pacific Coast League | 2 | 4 | .500 | 1 | 2 | 2.000 |
| 2024 | San Diego Padres | MLB | National League | 155 | 577 | .241 | 17 | 83 | .714 |
| 2023 | San Diego Padres | MLB | National League | 127 | 458 | .229 | 10 | 48 | .690 |
| 2022 | San Diego Padres | MLB | National League | 158 | 587 | .239 | 17 | 88 | .722 |
| 2021 | San Diego Padres | MLB | National League | 152 | 567 | .266 | 21 | 71 | .800 |
| 2020 | San Diego Padres | MLB | National League | 54 | 172 | .285 | 4 | 20 | .831 |
| 2019 | Durham Bulls | Triple-A | International League | 94 | 344 | .334 | 10 | 45 | .949 |
| 2018 | Durham Bulls | Triple-A | International League | 7 | 25 | .240 | 0 | 2 | .629 |
| 2018 | Montgomery Biscuits | Double-A | Southern League | 108 | 418 | .254 | 4 | 50 | .667 |
| 2017 | Montgomery Biscuits | Double-A | Southern League | 38 | 158 | .285 | 1 | 20 | .705 |
| 2017 | Charlotte Stone Crabs | High-A | Florida State League | 87 | 328 | .268 | 2 | 29 | .730 |
| 2016 | Charlotte Stone Crabs | High-A | Florida State League | 35 | 111 | .171 | 1 | 9 | .513 |
| 2016 | Bowling Green Hot Rods | Single-A | Midwest League | 81 | 314 | .322 | 3 | 48 | .865 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2021 | San Diego Padres | MLB | National League | 0 | 0 | 0.00 | 0.2 | 1 |
| 2019 | Durham Bulls | Triple-A | International League | 0 | 0 | 0.00 | 7.1 | 9 |
