
- Bats
- Right
- Throws
- Right
- Height
- 6' 6"
- Weight
- 228
- Born
- November 5, 1993
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Detroit Tigers | MLB | American League | 35 | 0 | .000 | 0 | 0 | .000 |
| 2019 | Toronto Blue Jays | MLB | American League | 16 | 2 | .000 | 0 | 0 | .333 |
| 2018 | Lehigh Valley IronPigs | Triple-A | International League | 14 | 3 | .000 | 0 | 0 | .250 |
| 2018 | Reading Fightin Phils | Double-A | Eastern League | 7 | 6 | .000 | 0 | 1 | .000 |
| 2017 | Reading Fightin Phils | Double-A | Eastern League | 7 | 3 | .000 | 0 | 0 | .000 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | Detroit Tigers | MLB | American League | 2 | 2 | 2.49 | 47.0 | 35 |
| 2026 | Nashville Sounds | Triple-A | International League | 0 | 0 | 1.66 | 21.2 | 33 |
| 2025 | Durham Bulls | Triple-A | International League | 1 | 0 | 0.46 | 19.2 | 18 |
| 2025 | Lehigh Valley IronPigs | Triple-A | International League | 1 | 0 | 5.40 | 13.1 | 13 |
| 2025 | — | Triple-A | International League | 2 | 0 | 2.45 | 33.0 | 31 |
| 2024 | Tampa Bay Rays | MLB | American League | 0 | 0 | 5.40 | 10.0 | 11 |
| 2024 | Durham Bulls | Triple-A | International League | 1 | 1 | 5.32 | 22.0 | 32 |
| 2021 | Buffalo Bisons | Triple-A | Triple-A East | 7 | 2 | 2.86 | 69.1 | 74 |
| 2020 | Toronto Blue Jays | MLB | American League | 0 | 0 | 8.15 | 17.2 | 16 |
| 2019 | Toronto Blue Jays | MLB | American League | 5 | 5 | 4.38 | 78.0 | 63 |
| 2019 | Buffalo Bisons | Triple-A | International League | 2 | 6 | 5.30 | 52.2 | 52 |
| 2018 | Lehigh Valley IronPigs | Triple-A | International League | 3 | 5 | 5.06 | 53.1 | 48 |
| 2018 | Buffalo Bisons | Triple-A | International League | 2 | 4 | 5.03 | 39.1 | 33 |
| 2018 | — | Triple-A | International League | 5 | 9 | 5.05 | 92.2 | 81 |
| 2018 | Reading Fightin Phils | Double-A | Eastern League | 1 | 1 | 3.99 | 29.1 | 31 |
| 2017 | Reading Fightin Phils | Double-A | Eastern League | 3 | 2 | 3.65 | 37.0 | 35 |
| 2017 | Clearwater Threshers | High-A | Florida State League | 6 | 5 | 3.29 | 68.1 | 73 |
| 2016 | Lakewood BlueClaws | Single-A | South Atlantic League | 4 | 2 | 3.52 | 71.2 | 72 |
