
- Bats
- Right
- Throws
- Right
- Height
- 5' 10"
- Weight
- 195
- Born
- March 23, 1995
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Boston Red Sox | MLB | American League | 66 | 161 | .242 | 2 | 16 | .633 |
| 2026 | Worcester Red Sox | Triple-A | International League | 9 | 29 | .241 | 0 | 3 | .647 |
| 2025 | Pittsburgh Pirates | MLB | National League | 119 | 401 | .264 | 1 | 35 | .632 |
| 2025 | Toronto Blue Jays | MLB | American League | 19 | 30 | .233 | 1 | 5 | .625 |
| 2025 | — | MLB | — | 138 | 431 | .262 | 2 | 40 | .631 |
| 2024 | Toronto Blue Jays | MLB | American League | 83 | 257 | .292 | 7 | 33 | .758 |
| 2024 | Pittsburgh Pirates | MLB | National League | 50 | 208 | .240 | 1 | 10 | .587 |
| 2024 | — | MLB | — | 133 | 465 | .269 | 8 | 43 | .682 |
| 2024 | Buffalo Bisons | Triple-A | International League | 2 | 6 | .333 | 0 | 0 | .666 |
| 2024 | Altoona Curve | Double-A | Eastern League | 1 | 4 | .500 | 0 | 0 | 1.250 |
| 2023 | New York Yankees | MLB | American League | 115 | 326 | .242 | 6 | 37 | .646 |
| 2022 | New York Yankees | MLB | American League | 142 | 483 | .261 | 4 | 48 | .641 |
| 2021 | Texas Rangers | MLB | American League | 158 | 635 | .271 | 8 | 53 | .669 |
| 2020 | Texas Rangers | MLB | American League | 58 | 211 | .280 | 3 | 10 | .699 |
| 2019 | Texas Rangers | MLB | American League | 65 | 202 | .238 | 1 | 21 | .621 |
| 2019 | Nashville Sounds | Triple-A | Pacific Coast League | 9 | 34 | .147 | 0 | 2 | .451 |
| 2019 | Frisco RoughRiders | Double-A | Texas League | 17 | 60 | .283 | 2 | 11 | .830 |
| 2018 | Texas Rangers | MLB | American League | 111 | 356 | .261 | 4 | 34 | .682 |
| 2018 | Round Rock Express | Triple-A | Pacific Coast League | 5 | 15 | .200 | 0 | 1 | .533 |
| 2017 | Frisco RoughRiders | Double-A | Texas League | 129 | 513 | .288 | 5 | 48 | .740 |
| 2016 | Frisco RoughRiders | Double-A | Texas League | 108 | 402 | .256 | 0 | 27 | .627 |
| 2015 | High Desert Mavericks | High-A | California League | 60 | 233 | .309 | 0 | 27 | .700 |
| 2015 | Hickory Crawdads | Single-A | South Atlantic League | 38 | 125 | .272 | 0 | 13 | .690 |
| 2014 | Hickory Crawdads | Single-A | South Atlantic League | 19 | 62 | .194 | 0 | 0 | .469 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2025 | Toronto Blue Jays | MLB | American League | 0 | 0 | 0.00 | 0.2 | 0 |
| 2024 | Toronto Blue Jays | MLB | American League | 0 | 0 | 4.50 | 2.0 | 0 |
| 2023 | New York Yankees | MLB | American League | 0 | 0 | 2.25 | 4.0 | 1 |
