
- Bats
- Right
- Throws
- Right
- Height
- 6' 5"
- Weight
- 245
- Born
- November 8, 1989
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Yankees | MLB | American League | 24 | 90 | .256 | 3 | 14 | .724 |
| 2025 | New York Yankees | MLB | American League | 77 | 249 | .273 | 24 | 66 | .944 |
| 2025 | Somerset Patriots | Double-A | Eastern League | 3 | 11 | .273 | 0 | 4 | .697 |
| 2024 | New York Yankees | MLB | American League | 114 | 417 | .233 | 27 | 72 | .773 |
| 2023 | New York Yankees | MLB | American League | 101 | 371 | .191 | 24 | 60 | .695 |
| 2023 | Somerset Patriots | Double-A | Eastern League | 1 | 3 | .000 | 0 | 0 | .250 |
| 2022 | New York Yankees | MLB | American League | 110 | 398 | .211 | 31 | 78 | .759 |
| 2022 | Somerset Patriots | Double-A | Eastern League | 2 | 7 | .000 | 0 | 0 | .000 |
| 2021 | New York Yankees | MLB | American League | 139 | 510 | .273 | 35 | 97 | .870 |
| 2020 | New York Yankees | MLB | American League | 23 | 76 | .250 | 4 | 11 | .887 |
| 2019 | New York Yankees | MLB | American League | 18 | 59 | .288 | 3 | 13 | .895 |
| 2019 | Scranton/Wilkes-Barre RailRiders | Triple-A | International League | 3 | 11 | .091 | 1 | 3 | .455 |
| 2019 | Tampa Tarpons | High-A | Florida State League | 3 | 10 | .500 | 4 | 5 | 2.200 |
| 2018 | New York Yankees | MLB | American League | 158 | 617 | .266 | 38 | 100 | .852 |
| 2017 | Miami Marlins | MLB | National League | 159 | 597 | .281 | 59 | 132 | 1.007 |
| 2016 | Miami Marlins | MLB | National League | 119 | 413 | .240 | 27 | 74 | .815 |
| 2015 | Miami Marlins | MLB | National League | 74 | 279 | .265 | 27 | 67 | .952 |
| 2015 | Jupiter Hammerheads | High-A | Florida State League | 1 | 2 | .000 | 0 | 0 | .333 |
| 2014 | Miami Marlins | MLB | National League | 145 | 539 | .288 | 37 | 105 | .950 |
| 2013 | Miami Marlins | MLB | National League | 116 | 425 | .249 | 24 | 62 | .845 |
| 2013 | Jupiter Hammerheads | High-A | Florida State League | 5 | 15 | .000 | 0 | 0 | .118 |
| 2012 | Miami Marlins | MLB | National League | 123 | 449 | .290 | 37 | 86 | .969 |
| 2012 | Jupiter Hammerheads | High-A | Florida State League | 4 | 16 | .313 | 2 | 5 | 1.063 |
| 2011 | Florida Marlins | MLB | National League | 150 | 516 | .262 | 34 | 87 | .893 |
| 2010 | Florida Marlins | MLB | National League | 100 | 359 | .259 | 22 | 59 | .833 |
| 2010 | Jacksonville Suns | Double-A | Southern League | 53 | 192 | .313 | 21 | 52 | 1.171 |
| 2009 | Jacksonville Suns | Double-A | Southern League | 79 | 299 | .231 | 16 | 53 | .766 |
| 2009 | Jupiter Hammerheads | High-A | Florida State League | 50 | 180 | .294 | 12 | 39 | .968 |
| 2008 | Greensboro Grasshoppers | Single-A | South Atlantic League | 125 | 468 | .293 | 39 | 97 | .992 |
