
- Bats
- Right
- Throws
- Right
- Height
- 6' 2"
- Weight
- 215
- Born
- September 11, 1994
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | Los Angeles Dodgers | MLB | National League | 64 | 0 | .000 | 0 | 0 | 1.000 |
| 2021 | Los Angeles Dodgers | MLB | National League | 7 | 3 | .000 | 0 | 0 | .000 |
| 2019 | Baltimore Orioles | MLB | American League | 25 | 0 | .000 | 0 | 0 | .000 |
| 2018 | Atlanta Braves | MLB | National League | 4 | 0 | .000 | 0 | 0 | .000 |
| 2018 | Gwinnett Stripers | Triple-A | International League | 31 | 0 | .000 | 0 | 0 | .000 |
| 2017 | Gwinnett Braves | Triple-A | International League | 25 | 1 | 1.000 | 0 | 0 | 2.000 |
| 2017 | Mississippi Braves | Double-A | Southern League | 15 | 1 | .000 | 0 | 0 | .000 |
| 2016 | Mississippi Braves | Double-A | Southern League | 22 | 0 | .000 | 0 | 0 | .000 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | Los Angeles Dodgers | MLB | National League | 3 | 2 | 3.46 | 26.0 | 33 |
| 2026 | Oklahoma City Comets | Triple-A | Pacific Coast League | 0 | 0 | 1.80 | 10.0 | 13 |
| 2025 | Los Angeles Dodgers | MLB | National League | 0 | 0 | 0.00 | 5.2 | 6 |
| 2025 | Oklahoma City Comets | Triple-A | Pacific Coast League | 0 | 0 | 6.35 | 5.2 | 9 |
| 2024 | Los Angeles Dodgers | MLB | National League | 5 | 1 | 3.62 | 54.2 | 63 |
| 2024 | Rancho Cucamonga Quakes | Single-A | California League | 0 | 0 | 0.00 | 1.2 | 3 |
| 2023 | Los Angeles Dodgers | MLB | National League | 2 | 4 | 2.05 | 61.1 | 66 |
| 2022 | Los Angeles Dodgers | MLB | National League | 7 | 3 | 1.14 | 63.0 | 77 |
| 2021 | Tampa Bay Rays | MLB | American League | 0 | 0 | 3.00 | 3.0 | 2 |
| 2021 | Los Angeles Dodgers | MLB | National League | 1 | 1 | 3.48 | 10.1 | 9 |
| 2021 | — | MLB | — | 1 | 1 | 3.38 | 13.1 | 11 |
| 2021 | Norfolk Tides | Triple-A | Triple-A East | 1 | 1 | 5.04 | 25.0 | 35 |
| 2021 | Durham Bulls | Triple-A | Triple-A East | 0 | 0 | 2.70 | 3.1 | 3 |
| 2021 | — | Triple-A | Triple-A East | 1 | 1 | 4.76 | 28.1 | 38 |
| 2020 | Baltimore Orioles | MLB | American League | 1 | 1 | 5.02 | 14.1 | 20 |
| 2019 | Baltimore Orioles | MLB | American League | 0 | 1 | 6.43 | 28.0 | 40 |
| 2019 | Norfolk Tides | Triple-A | International League | 1 | 2 | 3.86 | 39.2 | 44 |
| 2018 | Atlanta Braves | MLB | National League | 0 | 0 | 8.53 | 6.1 | 3 |
| 2018 | Baltimore Orioles | MLB | American League | 0 | 1 | 18.56 | 5.1 | 5 |
| 2018 | — | MLB | — | 0 | 1 | 13.11 | 11.2 | 8 |
| 2018 | Gwinnett Stripers | Triple-A | International League | 4 | 4 | 1.99 | 40.2 | 59 |
| 2018 | Norfolk Tides | Triple-A | International League | 0 | 2 | 3.38 | 10.2 | 13 |
| 2018 | — | Triple-A | International League | 4 | 6 | 2.28 | 51.1 | 72 |
| 2017 | Gwinnett Braves | Triple-A | International League | 2 | 3 | 4.75 | 30.1 | 29 |
| 2017 | Mississippi Braves | Double-A | Southern League | 1 | 1 | 8.14 | 21.0 | 24 |
| 2016 | Mississippi Braves | Double-A | Southern League | 6 | 3 | 4.46 | 34.1 | 43 |
| 2016 | Carolina Mudcats | High-A | Carolina League | 2 | 1 | 1.27 | 28.1 | 19 |
| 2015 | Rome Braves | Single-A | South Atlantic League | 1 | 2 | 4.41 | 16.1 | 20 |
