
- Bats
- Left
- Throws
- Left
- Height
- 6' 2"
- Weight
- 231
- Born
- April 7, 1993
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Boston Red Sox | MLB | American League | 32 | 6 | .000 | 0 | 0 | .000 |
| 2019 | Boston Red Sox | MLB | American League | 34 | 7 | .000 | 0 | 0 | .000 |
| 2018 | Boston Red Sox | MLB | American League | 27 | 2 | .000 | 0 | 0 | .000 |
| 2017 | Boston Red Sox | MLB | American League | 25 | 7 | .000 | 0 | 0 | .000 |
| 2016 | Boston Red Sox | MLB | American League | 20 | 2 | .000 | 0 | 0 | .000 |
| 2015 | Boston Red Sox | MLB | American League | 21 | 2 | .000 | 0 | 0 | .000 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | Arizona Diamondbacks | MLB | National League | 16 | 7 | 2.89 | 189.2 | 143 |
| 2025 | Arizona Diamondbacks | MLB | National League | 9 | 9 | 5.02 | 154.1 | 143 |
| 2024 | Arizona Diamondbacks | MLB | National League | 3 | 4 | 5.04 | 50.0 | 47 |
| 2023 | Detroit Tigers | MLB | American League | 13 | 9 | 3.30 | 152.2 | 143 |
| 2023 | Toledo Mud Hens | Triple-A | International League | 0 | 0 | 0.00 | 4.1 | 4 |
| 2022 | Detroit Tigers | MLB | American League | 5 | 5 | 4.05 | 91.0 | 72 |
| 2022 | Toledo Mud Hens | Triple-A | International League | 1 | 0 | 0.60 | 15.0 | 26 |
| 2022 | Lakeland Flying Tigers | Single-A | Florida State League | 0 | 0 | 3.00 | 3.0 | 5 |
| 2021 | Boston Red Sox | MLB | American League | 13 | 8 | 4.74 | 157.2 | 185 |
| 2019 | Boston Red Sox | MLB | American League | 19 | 6 | 3.81 | 203.1 | 213 |
| 2018 | Boston Red Sox | MLB | American League | 13 | 5 | 3.82 | 129.2 | 146 |
| 2018 | Portland Sea Dogs | Double-A | Eastern League | 0 | 0 | 0.00 | 8.0 | 14 |
| 2017 | Boston Red Sox | MLB | American League | 6 | 7 | 4.19 | 137.1 | 150 |
| 2017 | Pawtucket Red Sox | Triple-A | International League | 0 | 1 | 4.35 | 10.1 | 12 |
| 2017 | Portland Sea Dogs | Double-A | Eastern League | 0 | 1 | 15.00 | 3.0 | 3 |
| 2016 | Boston Red Sox | MLB | American League | 3 | 7 | 4.71 | 107.0 | 100 |
| 2016 | Pawtucket Red Sox | Triple-A | International League | 0 | 4 | 3.08 | 38.0 | 24 |
| 2015 | Boston Red Sox | MLB | American League | 10 | 6 | 3.85 | 121.2 | 98 |
| 2015 | Pawtucket Red Sox | Triple-A | International League | 4 | 3 | 2.98 | 48.1 | 44 |
| 2014 | Bowie Baysox | Double-A | Eastern League | 3 | 7 | 4.79 | 82.2 | 69 |
| 2014 | Portland Sea Dogs | Double-A | Eastern League | 3 | 1 | 0.96 | 37.1 | 39 |
| 2014 | — | Double-A | Eastern League | 6 | 8 | 3.60 | 120.0 | 108 |
| 2013 | Bowie Baysox | Double-A | Eastern League | 4 | 3 | 4.22 | 59.2 | 59 |
| 2013 | Frederick Keys | High-A | Carolina League | 6 | 4 | 2.85 | 85.1 | 66 |
| 2012 | Delmarva Shorebirds | Single-A | South Atlantic League | 5 | 7 | 3.70 | 107.0 | 73 |
