
- Bats
- Right
- Throws
- Right
- Height
- 6' 0"
- Weight
- 215
- Born
- May 28, 1988
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Baltimore Orioles | MLB | American League | 57 | 0 | .000 | 0 | 0 | .000 |
| 2022 | Los Angeles Dodgers | MLB | National League | 63 | 0 | .000 | 0 | 0 | .000 |
| 2021 | Chicago Cubs | MLB | National League | 39 | 1 | .000 | 0 | 0 | .000 |
| 2021 | Chicago White Sox | MLB | American League | 24 | 0 | .000 | 0 | 0 | .000 |
| 2021 | — | MLB | — | 63 | 1 | .000 | 0 | 0 | .000 |
| 2020 | Chicago Cubs | MLB | National League | 18 | 0 | .000 | 0 | 0 | .000 |
| 2019 | Chicago Cubs | MLB | National League | 23 | 0 | .000 | 0 | 0 | .000 |
| 2019 | Iowa Cubs | Triple-A | Pacific Coast League | 4 | 0 | .000 | 0 | 0 | .000 |
| 2018 | Boston Red Sox | MLB | American League | 63 | 0 | .000 | 0 | 0 | .000 |
| 2017 | Boston Red Sox | MLB | American League | 67 | 0 | .000 | 0 | 0 | .000 |
| 2016 | Boston Red Sox | MLB | American League | 57 | 0 | .000 | 0 | 0 | .000 |
| 2015 | San Diego Padres | MLB | National League | 61 | 1 | .000 | 0 | 0 | .000 |
| 2014 | Atlanta Braves | MLB | National League | 63 | 0 | .000 | 0 | 0 | .000 |
| 2013 | Atlanta Braves | MLB | National League | 68 | 0 | .000 | 0 | 0 | .000 |
| 2012 | Atlanta Braves | MLB | National League | 63 | 0 | .000 | 0 | 0 | .000 |
| 2011 | Atlanta Braves | MLB | National League | 79 | 0 | .000 | 0 | 0 | .000 |
| 2010 | Atlanta Braves | MLB | National League | 21 | 0 | .000 | 0 | 0 | .000 |
| 2010 | Gwinnett Braves | Triple-A | International League | 48 | 1 | .000 | 0 | 0 | .000 |
| 2009 | Mississippi Braves | Double-A | Southern League | 12 | 0 | .000 | 0 | 0 | .000 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | New York Mets | MLB | National League | 0 | 2 | 6.00 | 15.0 | 15 |
| 2026 | Tampa Bay Rays | MLB | American League | 0 | 0 | 3.86 | 18.2 | 17 |
| 2026 | Kansas City Royals | MLB | American League | 1 | 3 | 3.65 | 12.1 | 8 |
| 2026 | — | MLB | — | 1 | 5 | 4.50 | 46.0 | 40 |
| 2026 | St. Lucie Mets | Single-A | Florida State League | 0 | 0 | 0.00 | 1.0 | 1 |
| 2025 | Atlanta Braves | MLB | National League | 0 | 0 | 0.00 | 1.0 | 1 |
| 2025 | Houston Astros | MLB | American League | 0 | 1 | 2.45 | 11.0 | 16 |
| 2025 | — | MLB | — | 0 | 1 | 2.25 | 12.0 | 17 |
| 2025 | Gwinnett Stripers | Triple-A | International League | 1 | 1 | 2.45 | 14.2 | 17 |
| 2025 | Round Rock Express | Triple-A | Pacific Coast League | 0 | 1 | 3.86 | 21.0 | 28 |
| 2025 | — | Triple-A | — | 1 | 2 | 3.28 | 35.2 | 45 |
| 2025 | Columbus Clingstones | Double-A | Southern League | 0 | 0 | 0.00 | 3.1 | 6 |
| 2024 | Baltimore Orioles | MLB | American League | 7 | 5 | 5.33 | 52.1 | 73 |
| 2023 | Philadelphia Phillies | MLB | National League | 8 | 6 | 3.26 | 69.0 | 94 |
| 2022 | Los Angeles Dodgers | MLB | National League | 6 | 7 | 3.75 | 60.0 | 72 |
| 2021 | Chicago Cubs | MLB | National League | 2 | 3 | 0.49 | 36.2 | 64 |
| 2021 | Chicago White Sox | MLB | American League | 2 | 2 | 5.09 | 23.0 | 36 |
| 2021 | — | MLB | — | 4 | 5 | 2.26 | 59.2 | 100 |
| 2020 | Chicago Cubs | MLB | National League | 0 | 1 | 5.28 | 15.1 | 28 |
| 2019 | Chicago Cubs | MLB | National League | 0 | 4 | 6.53 | 20.2 | 30 |
| 2019 | Iowa Cubs | Triple-A | Pacific Coast League | 0 | 0 | 2.45 | 3.2 | 4 |
| 2018 | Boston Red Sox | MLB | American League | 5 | 1 | 2.74 | 62.1 | 96 |
| 2017 | Boston Red Sox | MLB | American League | 5 | 0 | 1.43 | 69.0 | 126 |
| 2016 | Boston Red Sox | MLB | American League | 2 | 6 | 3.40 | 53.0 | 83 |
| 2016 | Pawtucket Red Sox | Triple-A | International League | 0 | 0 | 0.00 | 0.1 | 0 |
| 2015 | San Diego Padres | MLB | National League | 4 | 2 | 2.58 | 59.1 | 87 |
| 2014 | Atlanta Braves | MLB | National League | 0 | 3 | 1.61 | 61.2 | 95 |
| 2013 | Atlanta Braves | MLB | National League | 4 | 3 | 1.21 | 67.0 | 98 |
| 2012 | Atlanta Braves | MLB | National League | 3 | 1 | 1.01 | 62.2 | 116 |
| 2011 | Atlanta Braves | MLB | National League | 4 | 3 | 2.10 | 77.0 | 127 |
| 2010 | Atlanta Braves | MLB | National League | 4 | 0 | 0.44 | 20.2 | 40 |
| 2010 | Gwinnett Braves | Triple-A | International League | 3 | 2 | 1.62 | 55.2 | 83 |
| 2009 | Gwinnett Braves | Triple-A | International League | 0 | 0 | 0.00 | 2.0 | 3 |
| 2009 | Mississippi Braves | Double-A | Southern League | 2 | 1 | 0.77 | 11.2 | 17 |
| 2009 | Myrtle Beach Pelicans | High-A | Carolina League | 0 | 2 | 5.47 | 26.1 | 45 |
| 2009 | Rome Braves | Single-A | South Atlantic League | 0 | 0 | 0.90 | 20.0 | 38 |
| 2008 | Myrtle Beach Pelicans | High-A | Carolina League | 0 | 0 | 0.00 | 3.2 | 3 |
| 2008 | Rome Braves | Single-A | South Atlantic League | 2 | 0 | 0.71 | 12.2 | 26 |
