
- Bats
- Right
- Throws
- Right
- Height
- 6' 1"
- Weight
- 190
- Born
- December 18, 1993
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Minnesota Twins | MLB | American League | 93 | 370 | .254 | 25 | 46 | .830 |
| 2025 | Minnesota Twins | MLB | American League | 126 | 488 | .264 | 35 | 83 | .878 |
| 2024 | Minnesota Twins | MLB | American League | 102 | 355 | .279 | 18 | 56 | .859 |
| 2024 | St. Paul Saints | Triple-A | International League | 4 | 11 | .091 | 0 | 1 | .258 |
| 2023 | Minnesota Twins | MLB | American League | 85 | 304 | .207 | 17 | 42 | .732 |
| 2023 | St. Paul Saints | Triple-A | International League | 4 | 12 | .167 | 0 | 1 | .453 |
| 2022 | Minnesota Twins | MLB | American League | 92 | 340 | .224 | 28 | 51 | .832 |
| 2021 | Minnesota Twins | MLB | American League | 61 | 235 | .306 | 19 | 32 | 1.005 |
| 2021 | St. Paul Saints | Triple-A | Triple-A East | 7 | 22 | .409 | 3 | 9 | 1.423 |
| 2020 | Minnesota Twins | MLB | American League | 39 | 130 | .254 | 13 | 27 | .844 |
| 2019 | Minnesota Twins | MLB | American League | 87 | 271 | .262 | 10 | 46 | .827 |
| 2019 | Cedar Rapids Kernels | Single-A | Midwest League | 1 | 2 | .500 | 0 | 0 | 1.667 |
| 2018 | Minnesota Twins | MLB | American League | 28 | 90 | .156 | 0 | 4 | .383 |
| 2018 | Rochester Red Wings | Triple-A | International League | 35 | 136 | .272 | 4 | 14 | .787 |
| 2018 | Fort Myers Miracle | High-A | Florida State League | 1 | 4 | .000 | 0 | 0 | .000 |
| 2017 | Minnesota Twins | MLB | American League | 140 | 462 | .253 | 16 | 51 | .727 |
| 2017 | Rochester Red Wings | Triple-A | International League | 3 | 12 | .417 | 2 | 3 | 1.379 |
| 2016 | Minnesota Twins | MLB | American League | 92 | 298 | .225 | 10 | 38 | .714 |
| 2016 | Rochester Red Wings | Triple-A | International League | 49 | 190 | .305 | 11 | 24 | .927 |
| 2015 | Minnesota Twins | MLB | American League | 46 | 129 | .209 | 2 | 6 | .576 |
| 2015 | Rochester Red Wings | Triple-A | International League | 13 | 55 | .400 | 1 | 8 | .986 |
| 2015 | Chattanooga Lookouts | Double-A | Southern League | 59 | 237 | .283 | 6 | 37 | .840 |
| 2014 | New Britain Rock Cats | Double-A | Eastern League | 1 | 3 | .000 | 0 | 0 | .000 |
| 2014 | Fort Myers Miracle | High-A | Florida State League | 30 | 121 | .240 | 4 | 16 | .718 |
| 2013 | Fort Myers Miracle | High-A | Florida State League | 57 | 218 | .326 | 4 | 22 | .887 |
| 2013 | Cedar Rapids Kernels | Single-A | Midwest League | 68 | 270 | .341 | 8 | 55 | .990 |
