
- Bats
- Left
- Throws
- Right
- Height
- 6' 1"
- Weight
- 210
- Born
- October 16, 1992
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Philadelphia Phillies | MLB | National League | 162 | 577 | .269 | 29 | 87 | .865 |
| 2025 | Philadelphia Phillies | MLB | National League | 132 | 501 | .261 | 27 | 75 | .844 |
| 2024 | Philadelphia Phillies | MLB | National League | 145 | 550 | .285 | 30 | 87 | .898 |
| 2023 | Philadelphia Phillies | MLB | National League | 126 | 457 | .293 | 21 | 72 | .900 |
| 2022 | Philadelphia Phillies | MLB | National League | 99 | 370 | .286 | 18 | 65 | .878 |
| 2022 | Lehigh Valley IronPigs | Triple-A | International League | 2 | 8 | .625 | 2 | 6 | 2.325 |
| 2021 | Philadelphia Phillies | MLB | National League | 141 | 488 | .309 | 35 | 84 | 1.044 |
| 2020 | Philadelphia Phillies | MLB | National League | 58 | 190 | .268 | 13 | 33 | .962 |
| 2019 | Philadelphia Phillies | MLB | National League | 157 | 573 | .260 | 35 | 114 | .882 |
| 2018 | Washington Nationals | MLB | National League | 159 | 550 | .249 | 34 | 100 | .889 |
| 2017 | Washington Nationals | MLB | National League | 111 | 420 | .319 | 29 | 87 | 1.008 |
| 2016 | Washington Nationals | MLB | National League | 147 | 506 | .243 | 24 | 86 | .814 |
| 2015 | Washington Nationals | MLB | National League | 153 | 521 | .330 | 42 | 99 | 1.109 |
| 2014 | Washington Nationals | MLB | National League | 100 | 352 | .273 | 13 | 32 | .767 |
| 2014 | Harrisburg Senators | Double-A | Eastern League | 3 | 10 | .600 | 3 | 7 | 2.292 |
| 2014 | Potomac Nationals | High-A | Carolina League | 2 | 4 | .750 | 1 | 4 | 2.333 |
| 2013 | Washington Nationals | MLB | National League | 118 | 424 | .274 | 20 | 58 | .854 |
| 2013 | Harrisburg Senators | Double-A | Eastern League | 2 | 7 | .286 | 0 | 2 | 1.015 |
| 2013 | Potomac Nationals | High-A | Carolina League | 2 | 4 | .500 | 1 | 1 | 2.100 |
| 2012 | Washington Nationals | MLB | National League | 139 | 533 | .270 | 22 | 59 | .817 |
| 2012 | Syracuse Chiefs | Triple-A | International League | 21 | 74 | .243 | 1 | 3 | .690 |
| 2011 | Harrisburg Senators | Double-A | Eastern League | 37 | 129 | .256 | 3 | 12 | .724 |
| 2011 | Hagerstown Suns | Single-A | South Atlantic League | 72 | 258 | .318 | 14 | 46 | .977 |
