
- Bats
- Left
- Throws
- Left
- Height
- 6' 3"
- Weight
- 200
- Born
- June 29, 1988
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | New York Mets | MLB | National League | 66 | 0 | .000 | 0 | 0 | .000 |
| 2021 | Houston Astros | MLB | American League | 58 | 0 | .000 | 0 | 0 | .000 |
| 2013 | Chicago Cubs | MLB | National League | 9 | 3 | .000 | 0 | 0 | .000 |
| 2013 | Iowa Cubs | Triple-A | Pacific Coast League | 33 | 26 | .269 | 0 | 1 | .629 |
| 2012 | Chicago Cubs | MLB | National League | 5 | 10 | .200 | 0 | 0 | .400 |
| 2012 | Iowa Cubs | Triple-A | Pacific Coast League | 15 | 17 | .176 | 0 | 0 | .498 |
| 2012 | Tennessee Smokies | Double-A | Southern League | 8 | 4 | .500 | 0 | 1 | .900 |
| 2011 | Tennessee Smokies | Double-A | Southern League | 28 | 29 | .138 | 0 | 3 | .380 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | New York Mets | MLB | National League | 5 | 5 | 1.96 | 41.1 | 40 |
| 2026 | Philadelphia Phillies | MLB | National League | 0 | 2 | 7.94 | 11.1 | 11 |
| 2026 | — | MLB | National League | 5 | 7 | 3.25 | 52.2 | 51 |
| 2025 | New York Mets | MLB | National League | 3 | 1 | 2.45 | 25.2 | 25 |
| 2025 | Syracuse Mets | Triple-A | International League | 1 | 0 | 0.00 | 3.1 | 3 |
| 2025 | Binghamton Rumble Ponies | Double-A | Eastern League | 0 | 0 | 0.00 | 2.2 | 4 |
| 2025 | St. Lucie Mets | Single-A | Florida State League | 0 | 0 | 0.00 | 3.0 | 6 |
| 2024 | New York Mets | MLB | National League | 1 | 0 | 0.00 | 7.0 | 9 |
| 2023 | New York Mets | MLB | National League | 1 | 2 | 2.80 | 54.2 | 61 |
| 2023 | Binghamton Rumble Ponies | Double-A | Eastern League | 0 | 0 | 0.00 | 1.0 | 3 |
| 2022 | Tampa Bay Rays | MLB | American League | 1 | 2 | 2.68 | 53.2 | 61 |
| 2021 | Houston Astros | MLB | American League | 2 | 3 | 4.78 | 49.0 | 65 |
| 2021 | Sugar Land Skeeters | Triple-A | Triple-A West | 0 | 0 | 0.00 | 1.0 | 1 |
| 2020 | Cincinnati Reds | MLB | National League | 0 | 0 | 9.00 | 4.0 | 6 |
| 2020 | Houston Astros | MLB | American League | 0 | 1 | 3.94 | 16.0 | 21 |
| 2020 | — | MLB | — | 0 | 1 | 4.95 | 20.0 | 27 |
| 2014 | Rochester Red Wings | Triple-A | International League | 0 | 1 | 3.68 | 14.2 | 19 |
| 2014 | Salt Lake Bees | Triple-A | Pacific Coast League | 0 | 3 | 10.57 | 23.0 | 15 |
| 2014 | — | Triple-A | — | 0 | 4 | 7.88 | 37.2 | 34 |
| 2013 | Chicago Cubs | MLB | National League | 0 | 0 | 5.14 | 14.0 | 14 |
| 2013 | Iowa Cubs | Triple-A | Pacific Coast League | 8 | 10 | 4.46 | 141.1 | 95 |
| 2012 | Chicago Cubs | MLB | National League | 1 | 2 | 8.14 | 24.1 | 16 |
| 2012 | Iowa Cubs | Triple-A | Pacific Coast League | 4 | 8 | 3.62 | 82.0 | 69 |
| 2012 | Tennessee Smokies | Double-A | Southern League | 2 | 2 | 3.51 | 48.2 | 29 |
| 2011 | Tennessee Smokies | Double-A | Southern League | 8 | 10 | 4.22 | 136.1 | 80 |
| 2010 | Daytona Cubs | High-A | Florida State League | 8 | 6 | 3.50 | 136.1 | 97 |
