
- Bats
- Left
- Throws
- Left
- Height
- 6' 4"
- Weight
- 225
- Born
- December 4, 1992
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | San Diego Padres | MLB | National League | 25 | 0 | .000 | 0 | 0 | .000 |
| 2021 | San Diego Padres | MLB | National League | 27 | 34 | .118 | 0 | 0 | .236 |
| 2019 | Tampa Bay Rays | MLB | American League | 23 | 0 | .000 | 0 | 0 | .000 |
| 2018 | Tampa Bay Rays | MLB | American League | 31 | 1 | .000 | 0 | 0 | .667 |
| 2017 | Tampa Bay Rays | MLB | American League | 24 | 5 | .000 | 0 | 0 | .167 |
| 2016 | Tampa Bay Rays | MLB | American League | 19 | 2 | .000 | 0 | 0 | .333 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | Los Angeles Dodgers | MLB | National League | 4 | 1 | 1.90 | 42.2 | 55 |
| 2026 | Oklahoma City Comets | Triple-A | Pacific Coast League | 0 | 0 | 4.63 | 11.2 | 14 |
| 2026 | Ontario Tower Buzzers | Single-A | California League | 0 | 1 | 1.13 | 8.0 | 15 |
| 2025 | Los Angeles Dodgers | MLB | National League | 5 | 4 | 2.35 | 61.1 | 72 |
| 2025 | Oklahoma City Comets | Triple-A | Pacific Coast League | 0 | 0 | 1.04 | 8.2 | 13 |
| 2025 | Rancho Cucamonga Quakes | Single-A | California League | 0 | 0 | 0.00 | 2.0 | 4 |
| 2024 | San Francisco Giants | MLB | National League | 5 | 3 | 3.12 | 104.0 | 145 |
| 2024 | Sacramento River Cats | Triple-A | Pacific Coast League | 1 | 0 | 3.07 | 14.2 | 25 |
| 2024 | San Jose Giants | Single-A | California League | 0 | 0 | 0.00 | 4.0 | 7 |
| 2023 | San Diego Padres | MLB | National League | 14 | 9 | 2.25 | 180.0 | 234 |
| 2022 | San Diego Padres | MLB | National League | 8 | 10 | 3.38 | 128.0 | 171 |
| 2022 | El Paso Chihuahuas | Triple-A | Pacific Coast League | 1 | 0 | 1.80 | 5.0 | 7 |
| 2022 | Fort Wayne TinCaps | High-A | Midwest League | 0 | 0 | 0.00 | 4.0 | 4 |
| 2022 | Lake Elsinore Storm | Single-A | California League | 0 | 0 | 6.75 | 4.0 | 8 |
| 2021 | San Diego Padres | MLB | National League | 7 | 6 | 4.20 | 128.2 | 170 |
| 2020 | Tampa Bay Rays | MLB | American League | 4 | 2 | 3.24 | 50.0 | 63 |
| 2019 | Tampa Bay Rays | MLB | American League | 6 | 8 | 4.29 | 107.0 | 147 |
| 2018 | Tampa Bay Rays | MLB | American League | 21 | 5 | 1.89 | 180.2 | 221 |
| 2017 | Tampa Bay Rays | MLB | American League | 5 | 7 | 4.04 | 129.1 | 119 |
| 2017 | Durham Bulls | Triple-A | International League | 5 | 0 | 2.66 | 44.0 | 61 |
| 2016 | Tampa Bay Rays | MLB | American League | 6 | 8 | 3.54 | 89.0 | 98 |
| 2016 | Durham Bulls | Triple-A | International League | 3 | 5 | 3.29 | 63.0 | 90 |
| 2015 | Durham Bulls | Triple-A | International League | 6 | 2 | 1.83 | 44.1 | 57 |
| 2015 | Montgomery Biscuits | Double-A | Southern League | 6 | 2 | 1.57 | 68.2 | 79 |
| 2015 | Charlotte Stone Crabs | High-A | Florida State League | 3 | 0 | 0.00 | 21.0 | 27 |
| 2014 | Charlotte Stone Crabs | High-A | Florida State League | 5 | 6 | 3.94 | 75.1 | 77 |
| 2014 | Bowling Green Hot Rods | Single-A | Midwest League | 3 | 2 | 1.79 | 40.1 | 42 |
| 2013 | Bowling Green Hot Rods | Single-A | Midwest League | 4 | 9 | 4.27 | 99.0 | 106 |
