
- Bats
- Switch
- Throws
- Right
- Height
- 5' 11"
- Weight
- 200
- Born
- January 27, 2002
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Cleveland Guardians | MLB | American League | 114 | 389 | .254 | 18 | 62 | .755 |
| 2026 | Columbus Clippers | Triple-A | International League | 2 | 4 | .500 | 0 | 1 | 1.400 |
| 2026 | Akron RubberDucks | Double-A | Eastern League | 2 | 8 | .375 | 1 | 2 | 1.319 |
| 2025 | Cleveland Guardians | MLB | American League | 139 | 446 | .224 | 11 | 45 | .628 |
| 2025 | Columbus Clippers | Triple-A | International League | 8 | 32 | .344 | 0 | 8 | .855 |
| 2024 | Cleveland Guardians | MLB | American League | 43 | 151 | .232 | 3 | 11 | .636 |
| 2024 | Columbus Clippers | Triple-A | International League | 55 | 215 | .274 | 7 | 27 | .812 |
| 2023 | Columbus Clippers | Triple-A | International League | 37 | 142 | .268 | 3 | 19 | .721 |
| 2023 | Akron RubberDucks | Double-A | Eastern League | 99 | 383 | .245 | 11 | 60 | .713 |
| 2022 | Akron RubberDucks | Double-A | Eastern League | 24 | 82 | .244 | 3 | 17 | .807 |
| 2022 | Lake County Captains | High-A | Midwest League | 77 | 281 | .288 | 10 | 27 | .861 |
| 2021 | Lynchburg Hillcats | Single-A | Low-A East | 97 | 377 | .241 | 7 | 46 | .701 |
