
- Bats
- Right
- Throws
- Right
- Height
- 5' 10"
- Weight
- 215
- Born
- April 3, 1998
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Milwaukee Brewers | MLB | National League | 104 | 288 | .306 | 6 | 43 | .834 |
| 2026 | Nashville Sounds | Triple-A | International League | 3 | 11 | .182 | 0 | 0 | .523 |
| 2025 | Chicago White Sox | MLB | American League | 48 | 185 | .189 | 5 | 19 | .532 |
| 2025 | Milwaukee Brewers | MLB | National League | 64 | 221 | .308 | 9 | 46 | .868 |
| 2025 | — | MLB | — | 112 | 406 | .254 | 14 | 65 | .718 |
| 2025 | Charlotte Knights | Triple-A | International League | 15 | 57 | .211 | 2 | 11 | .679 |
| 2025 | Nashville Sounds | Triple-A | International League | 16 | 58 | .259 | 3 | 16 | .838 |
| 2025 | — | Triple-A | International League | 31 | 115 | .235 | 5 | 27 | .759 |
| 2024 | Chicago White Sox | MLB | American League | 149 | 570 | .246 | 19 | 70 | .699 |
| 2023 | Chicago White Sox | MLB | American League | 152 | 566 | .258 | 21 | 80 | .743 |
| 2022 | Chicago White Sox | MLB | American League | 134 | 510 | .271 | 17 | 76 | .750 |
| 2022 | Charlotte Knights | Triple-A | International League | 2 | 7 | .286 | 2 | 2 | 1.587 |
| 2021 | Chicago White Sox | MLB | American League | 127 | 417 | .235 | 15 | 48 | .705 |
| 2019 | Winston-Salem Dash | High-A | Carolina League | 29 | 107 | .252 | 3 | 21 | .760 |
| 2019 | Kannapolis Intimidators | Single-A | South Atlantic League | 23 | 83 | .253 | 2 | 11 | .798 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | Milwaukee Brewers | MLB | National League | 0 | 0 | 30.00 | 3.0 | 1 |
