
- Bats
- Right
- Throws
- Right
- Height
- 6' 1"
- Weight
- 227
- Born
- November 20, 1995
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Yankees | MLB | American League | 87 | 227 | .238 | 10 | 34 | .684 |
| 2025 | Washington Nationals | MLB | National League | 47 | 148 | .270 | 5 | 18 | .736 |
| 2025 | New York Yankees | MLB | American League | 16 | 33 | .303 | 1 | 5 | .788 |
| 2025 | — | MLB | — | 63 | 181 | .276 | 6 | 23 | .745 |
| 2024 | Tampa Bay Rays | MLB | American League | 76 | 264 | .307 | 2 | 26 | .748 |
| 2024 | Los Angeles Dodgers | MLB | National League | 5 | 11 | .273 | 0 | 2 | .697 |
| 2024 | Cincinnati Reds | MLB | National League | 22 | 57 | .158 | 1 | 4 | .397 |
| 2024 | — | MLB | — | 103 | 332 | .280 | 3 | 32 | .686 |
| 2023 | Cleveland Guardians | MLB | American League | 94 | 385 | .265 | 3 | 40 | .675 |
| 2023 | Los Angeles Dodgers | MLB | National League | 48 | 125 | .256 | 3 | 18 | .709 |
| 2023 | — | MLB | — | 142 | 510 | .263 | 6 | 58 | .683 |
| 2022 | Cleveland Guardians | MLB | American League | 153 | 637 | .283 | 11 | 71 | .715 |
| 2021 | Cleveland Indians | MLB | American League | 141 | 550 | .282 | 11 | 57 | .730 |
| 2020 | New York Mets | MLB | National League | 46 | 143 | .252 | 4 | 15 | .643 |
| 2019 | New York Mets | MLB | National League | 157 | 616 | .287 | 15 | 72 | .755 |
| 2018 | New York Mets | MLB | National League | 154 | 554 | .256 | 9 | 51 | .676 |
| 2017 | New York Mets | MLB | National League | 46 | 165 | .248 | 4 | 10 | .665 |
| 2017 | Las Vegas 51s | Triple-A | Pacific Coast League | 94 | 393 | .328 | 7 | 58 | .833 |
| 2016 | Binghamton Mets | Double-A | Eastern League | 54 | 214 | .341 | 2 | 31 | .873 |
| 2016 | St. Lucie Mets | High-A | Florida State League | 66 | 265 | .309 | 3 | 40 | .801 |
| 2015 | Binghamton Mets | Double-A | Eastern League | 2 | 10 | .100 | 0 | 1 | .200 |
| 2015 | St. Lucie Mets | High-A | Florida State League | 103 | 385 | .257 | 0 | 25 | .642 |
| 2014 | Savannah Sand Gnats | Single-A | South Atlantic League | 7 | 30 | .133 | 1 | 4 | .461 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2025 | Washington Nationals | MLB | National League | 0 | 0 | 36.00 | 1.0 | 0 |
