
- Bats
- Right
- Throws
- Right
- Height
- 6' 1"
- Weight
- 183
- Born
- March 12, 1999
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Athletics | MLB | American League | 88 | 215 | .270 | 4 | 16 | .735 |
| 2026 | Indianapolis Indians | Triple-A | International League | 34 | 120 | .317 | 2 | 18 | .852 |
| 2026 | Las Vegas Aviators | Triple-A | Pacific Coast League | 2 | 7 | .429 | 1 | 1 | 1.600 |
| 2026 | — | Triple-A | — | 36 | 127 | .323 | 3 | 19 | .896 |
| 2025 | Indianapolis Indians | Triple-A | International League | 103 | 351 | .268 | 9 | 42 | .722 |
| 2024 | Pittsburgh Pirates | MLB | National League | 37 | 87 | .207 | 0 | 5 | .541 |
| 2024 | Indianapolis Indians | Triple-A | International League | 41 | 164 | .311 | 0 | 13 | .780 |
| 2023 | Pittsburgh Pirates | MLB | National League | 46 | 101 | .198 | 0 | 6 | .518 |
| 2023 | Indianapolis Indians | Triple-A | International League | 36 | 128 | .305 | 7 | 20 | .915 |
| 2023 | Montgomery Biscuits | Double-A | Southern League | 42 | 156 | .237 | 5 | 23 | .731 |
| 2022 | Durham Bulls | Triple-A | International League | 6 | 17 | .176 | 0 | 2 | .568 |
| 2022 | Montgomery Biscuits | Double-A | Southern League | 6 | 21 | .238 | 0 | 2 | .619 |
| 2022 | Bowling Green Hot Rods | High-A | South Atlantic League | 84 | 323 | .254 | 10 | 58 | .745 |
| 2021 | Durham Bulls | Triple-A | Triple-A East | 4 | 9 | .222 | 1 | 3 | .806 |
| 2021 | Bowling Green Hot Rods | High-A | High-A East | 14 | 61 | .279 | 3 | 9 | .777 |
| 2021 | Charleston RiverDogs | Single-A | Low-A East | 55 | 237 | .266 | 1 | 34 | .659 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2025 | Indianapolis Indians | Triple-A | International League | 0 | 0 | 36.00 | 1.0 | 0 |
