
- Bats
- Switch
- Throws
- Right
- Height
- 6' 1"
- Weight
- 230
- Born
- February 6, 1998
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Baltimore Orioles | MLB | American League | 67 | 247 | .251 | 8 | 47 | .764 |
| 2026 | Boston Red Sox | MLB | American League | 32 | 117 | .222 | 5 | 13 | .688 |
| 2026 | — | MLB | American League | 99 | 364 | .242 | 13 | 60 | .741 |
| 2026 | Worcester Red Sox | Triple-A | International League | 2 | 5 | .200 | 0 | 2 | .829 |
| 2025 | Baltimore Orioles | MLB | American League | 90 | 322 | .220 | 9 | 29 | .673 |
| 2025 | Norfolk Tides | Triple-A | International League | 8 | 26 | .231 | 1 | 2 | .805 |
| 2024 | Baltimore Orioles | MLB | American League | 148 | 571 | .250 | 19 | 79 | .709 |
| 2023 | Baltimore Orioles | MLB | American League | 154 | 588 | .277 | 20 | 80 | .809 |
| 2022 | Baltimore Orioles | MLB | American League | 113 | 398 | .254 | 13 | 42 | .807 |
| 2022 | Norfolk Tides | Triple-A | International League | 12 | 43 | .233 | 3 | 7 | .819 |
| 2022 | Bowie Baysox | Double-A | Eastern League | 3 | 12 | .417 | 0 | 2 | 1.083 |
| 2022 | Aberdeen IronBirds | High-A | South Atlantic League | 5 | 14 | .429 | 0 | 1 | 1.114 |
| 2021 | Norfolk Tides | Triple-A | Triple-A East | 43 | 157 | .312 | 5 | 20 | .895 |
| 2021 | Bowie Baysox | Double-A | Double-A Northeast | 80 | 295 | .271 | 18 | 55 | .900 |
| 2019 | Delmarva Shorebirds | Single-A | South Atlantic League | 12 | 39 | .154 | 2 | 8 | .594 |
