
- Bats
- Right
- Throws
- Right
- Height
- 5' 8"
- Weight
- 190
- Born
- January 26, 1999
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Toronto Blue Jays | MLB | American League | 69 | 124 | .145 | 5 | 16 | .625 |
| 2026 | Buffalo Bisons | Triple-A | International League | 52 | 150 | .220 | 10 | 29 | .910 |
| 2025 | Toronto Blue Jays | MLB | American League | 82 | 188 | .234 | 11 | 31 | .797 |
| 2025 | Buffalo Bisons | Triple-A | International League | 38 | 133 | .226 | 4 | 18 | .741 |
| 2024 | Toronto Blue Jays | MLB | American League | 135 | 397 | .191 | 13 | 46 | .625 |
| 2023 | Toronto Blue Jays | MLB | American League | 35 | 116 | .276 | 8 | 20 | 1.007 |
| 2023 | Buffalo Bisons | Triple-A | International League | 87 | 309 | .275 | 21 | 64 | .969 |
| 2022 | Buffalo Bisons | Triple-A | International League | 17 | 60 | .233 | 2 | 9 | .787 |
| 2022 | New Hampshire Fisher Cats | Double-A | Eastern League | 46 | 166 | .283 | 6 | 22 | .844 |
| 2022 | Vancouver Canadians | High-A | Northwest League | 50 | 157 | .229 | 8 | 25 | .813 |
| 2021 | Vancouver Canadians | High-A | High-A West | 46 | 147 | .231 | 9 | 22 | .824 |
| 2021 | Dunedin Blue Jays | Single-A | Low-A Southeast | 3 | 6 | .167 | 0 | 1 | .500 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2022 | Vancouver Canadians | High-A | Northwest League | 0 | 0 | 45.00 | 1.0 | 0 |
| 2021 | Vancouver Canadians | High-A | High-A West | 0 | 1 | -.-- | 0.0 | 0 |
| 2021 | Dunedin Blue Jays | Single-A | Low-A Southeast | 0 | 0 | 18.00 | 1.0 | 1 |
