
- Bats
- Right
- Throws
- Right
- Height
- 6' 0"
- Weight
- 170
- Born
- March 22, 1996
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Toronto Blue Jays | MLB | American League | 158 | 590 | .259 | 9 | 48 | .649 |
| 2025 | Toronto Blue Jays | MLB | American League | 157 | 545 | .277 | 9 | 50 | .711 |
| 2024 | Toronto Blue Jays | MLB | American League | 139 | 434 | .263 | 12 | 51 | .692 |
| 2023 | Toronto Blue Jays | MLB | American League | 30 | 50 | .380 | 1 | 10 | .885 |
| 2023 | Buffalo Bisons | Triple-A | International League | 72 | 287 | .348 | 11 | 58 | .945 |
| 2022 | Cleveland Guardians | MLB | American League | 64 | 145 | .200 | 0 | 6 | .485 |
| 2022 | Oakland Athletics | MLB | American League | 6 | 18 | .056 | 0 | 0 | .167 |
| 2022 | — | MLB | American League | 70 | 163 | .184 | 0 | 6 | .452 |
| 2022 | Columbus Clippers | Triple-A | International League | 21 | 80 | .238 | 4 | 17 | .729 |
| 2021 | Cleveland Indians | MLB | American League | 40 | 121 | .231 | 3 | 9 | .624 |
| 2021 | Columbus Clippers | Triple-A | Triple-A East | 33 | 124 | .250 | 1 | 10 | .681 |
| 2021 | Akron RubberDucks | Double-A | Double-A Northeast | 2 | 7 | .143 | 0 | 0 | .429 |
| 2019 | Columbus Clippers | Triple-A | International League | 3 | 11 | .545 | 0 | 4 | 1.251 |
| 2019 | Akron RubberDucks | Double-A | Eastern League | 98 | 394 | .261 | 1 | 24 | .636 |
| 2018 | Akron RubberDucks | Double-A | Eastern League | 15 | 65 | .246 | 0 | 5 | .633 |
| 2018 | Lynchburg Hillcats | High-A | Carolina League | 33 | 133 | .346 | 1 | 13 | .846 |
| 2018 | Lake County Captains | Single-A | Midwest League | 54 | 221 | .267 | 1 | 15 | .690 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2024 | Toronto Blue Jays | MLB | American League | 0 | 0 | 9.00 | 1.0 | 0 |
| 2023 | Toronto Blue Jays | MLB | American League | 0 | 0 | 9.00 | 1.0 | 0 |
| 2022 | Cleveland Guardians | MLB | American League | 0 | 0 | 18.00 | 2.0 | 0 |
