
- Bats
- Right
- Throws
- Left
- Height
- 6' 0"
- Weight
- 175
- Born
- April 21, 1996
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Baltimore Orioles | MLB | American League | 19 | 0 | .000 | 0 | 0 | .000 |
| 2023 | Baltimore Orioles | MLB | American League | 65 | 0 | .000 | 0 | 0 | .000 |
| 2022 | Baltimore Orioles | MLB | American League | 66 | 0 | .000 | 0 | 0 | .000 |
| 2021 | Cincinnati Reds | MLB | National League | 25 | 2 | .000 | 0 | 0 | .000 |
| 2021 | Louisville Bats | Triple-A | Triple-A East | 31 | 0 | .000 | 0 | 0 | .000 |
| 2019 | Houston Astros | MLB | American League | 5 | 0 | .000 | 0 | 0 | .000 |
| 2018 | Houston Astros | MLB | American League | 8 | 0 | .000 | 0 | 0 | .000 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | Washington Nationals | MLB | National League | 2 | 3 | 6.19 | 16.0 | 9 |
| 2026 | New York Mets | MLB | National League | 2 | 0 | 3.99 | 29.1 | 35 |
| 2026 | — | MLB | National League | 4 | 3 | 4.76 | 45.1 | 44 |
| 2026 | Syracuse Mets | Triple-A | International League | 0 | 1 | 2.00 | 9.0 | 11 |
| 2026 | Binghamton Rumble Ponies | Double-A | Eastern League | 0 | 0 | 0.00 | 2.0 | 3 |
| 2025 | Baltimore Orioles | MLB | American League | 0 | 0 | 8.31 | 21.2 | 21 |
| 2025 | Norfolk Tides | Triple-A | International League | 1 | 2 | 6.85 | 22.1 | 23 |
| 2024 | Baltimore Orioles | MLB | American League | 2 | 0 | 4.53 | 53.2 | 46 |
| 2024 | Norfolk Tides | Triple-A | International League | 0 | 1 | 3.86 | 2.1 | 1 |
| 2023 | Baltimore Orioles | MLB | American League | 4 | 2 | 3.54 | 53.1 | 44 |
| 2023 | Bowie Baysox | Double-A | Eastern League | 0 | 0 | 0.00 | 1.2 | 3 |
| 2022 | Baltimore Orioles | MLB | American League | 7 | 1 | 1.40 | 57.2 | 55 |
| 2021 | Cincinnati Reds | MLB | National League | 1 | 2 | 6.38 | 24.0 | 25 |
| 2021 | Louisville Bats | Triple-A | Triple-A East | 1 | 2 | 3.26 | 30.1 | 41 |
| 2020 | Houston Astros | MLB | American League | 0 | 0 | 2.84 | 6.1 | 8 |
| 2019 | Houston Astros | MLB | American League | 1 | 1 | 10.00 | 9.0 | 7 |
| 2019 | Round Rock Express | Triple-A | Pacific Coast League | 2 | 1 | 5.36 | 47.0 | 43 |
| 2019 | Fayetteville Woodpeckers | High-A | Carolina League | 1 | 0 | 0.00 | 2.0 | 1 |
| 2018 | Houston Astros | MLB | American League | 0 | 0 | 3.97 | 11.1 | 12 |
| 2018 | Fresno Grizzlies | Triple-A | Pacific Coast League | 1 | 0 | 3.38 | 5.1 | 6 |
| 2018 | Corpus Christi Hooks | Double-A | Texas League | 6 | 1 | 1.98 | 68.1 | 83 |
| 2017 | Corpus Christi Hooks | Double-A | Texas League | 0 | 0 | 5.54 | 13.0 | 10 |
| 2017 | Buies Creek Astros | High-A | Carolina League | 2 | 1 | 2.84 | 25.1 | 18 |
| 2017 | Quad Cities River Bandits | Single-A | Midwest League | 4 | 3 | 4.39 | 55.1 | 55 |
