
- Bats
- Left
- Throws
- Left
- Height
- 5' 11"
- Weight
- 215
- Born
- September 9, 1996
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | St. Louis Cardinals | MLB | National League | 65 | 0 | .000 | 0 | 0 | .000 |
| 2023 | St. Louis Cardinals | MLB | National League | 27 | 0 | .000 | 0 | 0 | .000 |
| 2022 | Philadelphia Phillies | MLB | National League | 2 | 0 | .000 | 0 | 0 | .000 |
| 2021 | Philadelphia Phillies | MLB | National League | 11 | 0 | .000 | 0 | 0 | .000 |
| 2019 | Lehigh Valley IronPigs | Triple-A | International League | 13 | 5 | .000 | 0 | 0 | .000 |
| 2019 | Reading Fightin Phils | Double-A | Eastern League | 11 | 11 | .182 | 0 | 0 | .581 |
| 2018 | Reading Fightin Phils | Double-A | Eastern League | 18 | 10 | .200 | 0 | 2 | .400 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | St. Louis Cardinals | MLB | National League | 1 | 3 | 3.35 | 43.0 | 43 |
| 2026 | Milwaukee Brewers | MLB | National League | 2 | 0 | 3.38 | 13.1 | 11 |
| 2026 | — | MLB | National League | 3 | 3 | 3.36 | 56.1 | 54 |
| 2026 | Wisconsin Timber Rattlers | High-A | Midwest League | 0 | 0 | 0.00 | 2.0 | 4 |
| 2025 | St. Louis Cardinals | MLB | National League | 4 | 6 | 2.07 | 61.0 | 55 |
| 2024 | St. Louis Cardinals | MLB | National League | 7 | 3 | 3.36 | 59.0 | 51 |
| 2023 | St. Louis Cardinals | MLB | National League | 4 | 2 | 3.68 | 36.2 | 42 |
| 2023 | Memphis Redbirds | Triple-A | International League | 2 | 1 | 3.00 | 21.0 | 33 |
| 2022 | Philadelphia Phillies | MLB | National League | 0 | 0 | 13.50 | 2.0 | 1 |
| 2022 | St. Louis Cardinals | MLB | National League | 0 | 0 | 3.77 | 14.1 | 16 |
| 2022 | — | MLB | National League | 0 | 0 | 4.96 | 16.1 | 17 |
| 2022 | Lehigh Valley IronPigs | Triple-A | International League | 0 | 0 | 0.00 | 4.0 | 3 |
| 2022 | Memphis Redbirds | Triple-A | International League | 0 | 0 | 0.00 | 3.0 | 5 |
| 2022 | — | Triple-A | International League | 0 | 0 | 0.00 | 7.0 | 8 |
| 2022 | Reading Fightin Phils | Double-A | Eastern League | 0 | 0 | 3.00 | 3.0 | 4 |
| 2022 | Clearwater Threshers | Single-A | Florida State League | 2 | 0 | 2.25 | 4.0 | 5 |
| 2021 | Philadelphia Phillies | MLB | National League | 0 | 0 | 7.00 | 9.0 | 8 |
| 2020 | Philadelphia Phillies | MLB | National League | 0 | 0 | 7.59 | 10.2 | 10 |
| 2019 | Lehigh Valley IronPigs | Triple-A | International League | 3 | 5 | 6.88 | 53.2 | 40 |
| 2019 | Reading Fightin Phils | Double-A | Eastern League | 4 | 4 | 4.84 | 57.2 | 52 |
| 2018 | Reading Fightin Phils | Double-A | Eastern League | 7 | 6 | 3.80 | 106.2 | 100 |
| 2017 | Clearwater Threshers | High-A | Florida State League | 5 | 2 | 2.24 | 52.1 | 49 |
| 2017 | Lakewood BlueClaws | Single-A | South Atlantic League | 5 | 1 | 2.11 | 76.2 | 79 |
