
- Bats
- Left
- Throws
- Right
- Height
- 5' 11"
- Weight
- 161
- Born
- September 4, 1998
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Toronto Blue Jays | MLB | American League | 148 | 468 | .244 | 9 | 59 | .650 |
| 2025 | Toronto Blue Jays | MLB | American League | 101 | 329 | .210 | 7 | 35 | .598 |
| 2025 | Buffalo Bisons | Triple-A | International League | 5 | 18 | .389 | 0 | 1 | .810 |
| 2025 | Dunedin Blue Jays | Single-A | Florida State League | 4 | 12 | .167 | 0 | 3 | .517 |
| 2024 | Cleveland Guardians | MLB | American League | 152 | 583 | .252 | 9 | 63 | .638 |
| 2023 | Cleveland Guardians | MLB | American League | 153 | 557 | .251 | 15 | 62 | .713 |
| 2022 | Cleveland Guardians | MLB | American League | 146 | 491 | .297 | 17 | 69 | .837 |
| 2021 | Cleveland Indians | MLB | American League | 68 | 188 | .218 | 5 | 16 | .633 |
| 2021 | Columbus Clippers | Triple-A | Triple-A East | 52 | 209 | .287 | 10 | 31 | .844 |
| 2020 | New York Mets | MLB | National League | 49 | 118 | .263 | 3 | 12 | .731 |
| 2019 | Binghamton Rumble Ponies | Double-A | Eastern League | 117 | 432 | .250 | 9 | 37 | .696 |
| 2018 | Binghamton Rumble Ponies | Double-A | Eastern League | 37 | 137 | .277 | 0 | 16 | .702 |
| 2018 | St. Lucie Mets | High-A | Florida State League | 85 | 308 | .282 | 6 | 30 | .780 |
| 2017 | Columbia Fireflies | Single-A | South Atlantic League | 92 | 347 | .265 | 4 | 31 | .695 |
