
- Bats
- Right
- Throws
- Left
- Height
- 6' 1"
- Weight
- 225
- Born
- April 23, 1994
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Los Angeles Dodgers | MLB | National League | 22 | 2 | .500 | 0 | 0 | 1.500 |
| 2021 | Oklahoma City Dodgers | Triple-A | Triple-A West | 11 | 0 | .000 | 0 | 0 | .000 |
| 2019 | Reading Fightin Phils | Double-A | Eastern League | 34 | 1 | .000 | 0 | 0 | .000 |
| 2018 | Reading Fightin Phils | Double-A | Eastern League | 7 | 0 | .000 | 0 | 0 | .000 |
| 2017 | Reading Fightin Phils | Double-A | Eastern League | 11 | 0 | .000 | 0 | 0 | .000 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | Tampa Bay Rays | MLB | American League | 4 | 4 | 4.79 | 41.1 | 54 |
| 2026 | Durham Bulls | Triple-A | International League | 0 | 0 | 8.31 | 4.1 | 5 |
| 2025 | Tampa Bay Rays | MLB | American League | 2 | 6 | 2.35 | 61.1 | 82 |
| 2024 | Tampa Bay Rays | MLB | American League | 7 | 5 | 3.75 | 60.0 | 71 |
| 2023 | Tampa Bay Rays | MLB | American League | 1 | 0 | 3.00 | 12.0 | 14 |
| 2022 | Los Angeles Dodgers | MLB | National League | 0 | 1 | 10.38 | 4.1 | 7 |
| 2022 | Tampa Bay Rays | MLB | American League | 1 | 0 | 2.41 | 18.2 | 25 |
| 2022 | — | MLB | — | 1 | 1 | 3.91 | 23.0 | 32 |
| 2022 | Oklahoma City Dodgers | Triple-A | Pacific Coast League | 0 | 2 | 2.79 | 29.0 | 47 |
| 2022 | Durham Bulls | Triple-A | International League | 0 | 0 | 1.00 | 9.0 | 17 |
| 2022 | — | Triple-A | — | 0 | 2 | 2.37 | 38.0 | 64 |
| 2021 | Los Angeles Dodgers | MLB | National League | 2 | 4 | 3.00 | 18.0 | 21 |
| 2021 | Oklahoma City Dodgers | Triple-A | Triple-A West | 1 | 0 | 1.54 | 11.2 | 25 |
| 2020 | Philadelphia Phillies | MLB | National League | 0 | 0 | 13.50 | 0.2 | 1 |
| 2019 | Reading Fightin Phils | Double-A | Eastern League | 3 | 2 | 3.66 | 51.2 | 83 |
| 2018 | Reading Fightin Phils | Double-A | Eastern League | 0 | 1 | 5.40 | 8.1 | 14 |
| 2018 | Clearwater Threshers | High-A | Florida State League | 1 | 0 | 10.80 | 5.0 | 4 |
| 2017 | Bowie Baysox | Double-A | Eastern League | 2 | 4 | 6.28 | 38.2 | 42 |
| 2017 | Reading Fightin Phils | Double-A | Eastern League | 0 | 1 | 5.28 | 15.1 | 17 |
| 2017 | — | Double-A | Eastern League | 2 | 5 | 6.00 | 54.0 | 59 |
| 2016 | Frederick Keys | High-A | Carolina League | 2 | 3 | 4.82 | 37.1 | 49 |
| 2016 | Delmarva Shorebirds | Single-A | South Atlantic League | 5 | 0 | 1.38 | 39.0 | 53 |
