
- Bats
- Left
- Throws
- Right
- Height
- 5' 9"
- Weight
- 181
- Born
- July 6, 1994
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Pittsburgh Pirates | MLB | National League | 150 | 584 | .260 | 35 | 96 | .824 |
| 2025 | Tampa Bay Rays | MLB | American League | 134 | 507 | .256 | 31 | 83 | .784 |
| 2024 | Tampa Bay Rays | MLB | American League | 107 | 385 | .244 | 21 | 58 | .784 |
| 2024 | Durham Bulls | Triple-A | International League | 6 | 17 | .235 | 2 | 8 | 1.028 |
| 2023 | Tampa Bay Rays | MLB | American League | 109 | 377 | .231 | 21 | 68 | .771 |
| 2023 | Durham Bulls | Triple-A | International League | 4 | 14 | .214 | 0 | 1 | .710 |
| 2022 | Tampa Bay Rays | MLB | American League | 65 | 235 | .221 | 8 | 25 | .691 |
| 2022 | Durham Bulls | Triple-A | International League | 5 | 16 | .313 | 0 | 1 | .791 |
| 2021 | Tampa Bay Rays | MLB | American League | 149 | 535 | .247 | 39 | 99 | .863 |
| 2020 | Tampa Bay Rays | MLB | American League | 56 | 193 | .269 | 14 | 37 | .916 |
| 2019 | Tampa Bay Rays | MLB | American League | 82 | 296 | .270 | 17 | 51 | .850 |
| 2019 | Durham Bulls | Triple-A | International League | 2 | 7 | .143 | 0 | 0 | .286 |
| 2019 | Charlotte Stone Crabs | High-A | Florida State League | 2 | 6 | .167 | 0 | 2 | .708 |
| 2018 | Tampa Bay Rays | MLB | American League | 43 | 129 | .233 | 6 | 25 | .774 |
| 2018 | Durham Bulls | Triple-A | International League | 46 | 181 | .304 | 14 | 35 | .993 |
| 2018 | Montgomery Biscuits | Double-A | Southern League | 54 | 199 | .291 | 8 | 41 | .908 |
| 2017 | Montgomery Biscuits | Double-A | Southern League | 24 | 95 | .253 | 2 | 12 | .659 |
| 2017 | Charlotte Stone Crabs | High-A | Florida State League | 90 | 315 | .311 | 9 | 46 | .927 |
| 2016 | Bowling Green Hot Rods | Single-A | Midwest League | 107 | 379 | .248 | 5 | 42 | .700 |
