
- Bats
- Right
- Throws
- Right
- Height
- 6' 0"
- Weight
- 200
- Born
- March 12, 1990
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | Miami Marlins | MLB | National League | 39 | 0 | .000 | 0 | 0 | .000 |
| 2021 | Baltimore Orioles | MLB | American League | 60 | 0 | .000 | 0 | 0 | .000 |
| 2019 | Tampa Bay Rays | MLB | American League | 7 | 0 | .000 | 0 | 0 | .000 |
| 2019 | Durham Bulls | Triple-A | International League | 49 | 0 | .000 | 0 | 0 | .000 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | Tampa Bay Rays | MLB | American League | 1 | 0 | 4.31 | 56.1 | 56 |
| 2026 | Durham Bulls | Triple-A | International League | 1 | 0 | 2.57 | 7.0 | 7 |
| 2025 | Tampa Bay Rays | MLB | American League | 2 | 1 | 1.99 | 22.2 | 22 |
| 2025 | Durham Bulls | Triple-A | International League | 3 | 0 | 1.30 | 34.2 | 34 |
| 2024 | New York Mets | MLB | National League | 0 | 0 | 9.64 | 4.2 | 7 |
| 2024 | Tampa Bay Rays | MLB | American League | 1 | 0 | 0.00 | 11.2 | 8 |
| 2024 | — | MLB | — | 1 | 0 | 2.76 | 16.1 | 15 |
| 2024 | Syracuse Mets | Triple-A | International League | 2 | 2 | 1.48 | 30.1 | 34 |
| 2024 | Durham Bulls | Triple-A | International League | 1 | 0 | 2.08 | 13.0 | 11 |
| 2024 | — | Triple-A | International League | 3 | 2 | 1.66 | 43.1 | 45 |
| 2023 | Arizona Diamondbacks | MLB | National League | 0 | 0 | 6.75 | 5.1 | 4 |
| 2023 | Reno Aces | Triple-A | Pacific Coast League | 0 | 0 | 9.00 | 2.0 | 3 |
| 2023 | Durham Bulls | Triple-A | International League | 2 | 0 | 3.86 | 18.2 | 19 |
| 2023 | — | Triple-A | — | 2 | 0 | 4.35 | 20.2 | 22 |
| 2022 | Miami Marlins | MLB | National League | 1 | 4 | 5.29 | 34.0 | 38 |
| 2022 | Jacksonville Jumbo Shrimp | Triple-A | International League | 0 | 1 | 5.68 | 6.1 | 10 |
| 2022 | Jupiter Hammerheads | Single-A | Florida State League | 0 | 0 | 0.00 | 2.1 | 6 |
| 2021 | Baltimore Orioles | MLB | American League | 5 | 4 | 2.70 | 63.1 | 73 |
| 2020 | Baltimore Orioles | MLB | American League | 1 | 5 | 5.56 | 22.2 | 19 |
| 2019 | Tampa Bay Rays | MLB | American League | 0 | 0 | 0.00 | 7.1 | 9 |
| 2019 | Durham Bulls | Triple-A | International League | 6 | 3 | 3.27 | 66.0 | 89 |
| 2018 | Columbus Clippers | Triple-A | International League | 5 | 4 | 4.53 | 51.2 | 78 |
| 2018 | Akron RubberDucks | Double-A | Eastern League | 3 | 0 | 0.00 | 9.0 | 17 |
| 2017 | Columbus Clippers | Triple-A | International League | 2 | 0 | 2.63 | 48.0 | 59 |
| 2017 | Akron RubberDucks | Double-A | Eastern League | 1 | 1 | 2.93 | 15.1 | 11 |
| 2016 | Columbus Clippers | Triple-A | International League | 0 | 0 | 1.69 | 5.1 | 7 |
| 2016 | Akron RubberDucks | Double-A | Eastern League | 1 | 4 | 4.81 | 39.1 | 38 |
| 2016 | Lynchburg Hillcats | High-A | Carolina League | 1 | 1 | 4.12 | 19.2 | 25 |
| 2014 | Akron RubberDucks | Double-A | Eastern League | 0 | 1 | 3.27 | 11.0 | 9 |
| 2014 | Carolina Mudcats | High-A | Carolina League | 4 | 13 | 5.62 | 125.0 | 120 |
